Citation
Borys, Edmund (1936) A Horizontal Intensity Magnetic Survey Across the Rosamond Fault. Master's thesis, California Institute of Technology. doi:10.7907/MNA4-WN85. https://resolver.caltech.edu/CaltechTHESIS:03292010-095440174
Abstract
This problem was undertaken as an effort to gain an acquaintance with magnetic surveying methods and to test their applicability to the interpretation of geologic structure. The Rosamond fault was suggested by Dr. John P. Buwalda as suitable for investigation. It was selected because it appeared to be a well-defined structure and because the magnetic readings taken across it would be subject to only negligible interference from topographic effects.
The horizontal intensity survey across the Rosamond fault was undertaken in collaboration with Mr. Sidney Schafer, who made corresponding vertical intensity measurements over the same stations as a part of a survey covering Antelope Valley. Measurements of the horizontal component of the magnetic intensity were made at a total of 157 stations.
Item Type: | Thesis (Master's thesis) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | Rosamond fault, Rosamond hills, Pre-Cambrian igneous rocks, Triassic sediments | |||||||||||||||
Degree Grantor: | California Institute of Technology | |||||||||||||||
Division: | Geological and Planetary Sciences | |||||||||||||||
Major Option: | Geology | |||||||||||||||
Thesis Availability: | Public (worldwide access) | |||||||||||||||
Research Advisor(s): |
| |||||||||||||||
Thesis Committee: |
| |||||||||||||||
Defense Date: | 1 January 1936 | |||||||||||||||
Additional Information: | Supplemental Files Information: Elizabeth Lake quadrangle: Supplement 1 from "A horizontal intensity magnetic survey across the Rosamond Fault" (Thesis). Date(s) Collected: 1917. Geographic Location Bounding Box: -118.0 Degrees East; -118.5 Degrees West; 35.0 Degrees North; 34.5 Degrees South. Elizabeth Lake quadrangle: Supplement 2 from "A horizontal intensity magnetic survey across the Rosamond Fault" (Thesis). Date(s) Collected: 1917. Geographic Location Bounding Box: -118.0 Degrees East; -118.5 Degrees West; 35.0 Degrees North; 34.5 Degrees South. Geologic Map of Elizabeth Lake quadrangle: Supplement 3 from "A horizontal intensity magnetic survey across the Rosamond Fault" (Thesis). Date(s) Collected: 1932. Geographic Location Bounding Box: -118.0 Degrees East; -118.5 Degrees West; 35.0 Degrees North; 34.5 Degrees South. Geologic Map of Elizabeth Lake quadrangle: Supplement 4 from "A horizontal intensity magnetic survey across the Rosamond Fault" (Thesis). Date(s) Collected: 1932. Geographic Location Bounding Box: -118.0 Degrees East; -118.5 Degrees West; 35.0 Degrees North; 34.5 Degrees South. | |||||||||||||||
Record Number: | CaltechTHESIS:03292010-095440174 | |||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:03292010-095440174 | |||||||||||||||
DOI: | 10.7907/MNA4-WN85 | |||||||||||||||
Related URLs: |
| |||||||||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||||||||
ID Code: | 5647 | |||||||||||||||
Collection: | CaltechTHESIS | |||||||||||||||
Deposited By: | Tony Diaz | |||||||||||||||
Deposited On: | 15 Apr 2010 22:06 | |||||||||||||||
Last Modified: | 03 Oct 2019 23:45 |
Thesis Files
|
PDF (Full thesis)
- Final Version
See Usage Policy. 6MB | |
|
PDF (Plate 1 - Topo map)
- Supplemental Material
See Usage Policy. 12MB | |
|
PDF (Plate 2 - Topo map)
- Supplemental Material
See Usage Policy. 12MB | |
|
PDF (Plate 3 - Geologic map)
- Supplemental Material
See Usage Policy. 16MB | |
|
PDF (Plate 4 - Geologic map)
- Supplemental Material
See Usage Policy. 15MB |
Repository Staff Only: item control page