Citation
Fuller, William Perrin (1942) Spectrographic Study of Gold-Quartz Ores from Alleghany, California. Master's thesis, California Institute of Technology. doi:10.7907/ZA5N-K774. https://resolver.caltech.edu/CaltechTHESIS:03102010-113704776
Abstract
An investigation of the miner constituents in gold-quartz ores of the Sixteen-to-One mine, Alleghany, California, was undertaken with the hope that the distribution of the minor metals might be of some use in locating ore bodies. Before commencing such a study it was necessary to establish a practical technique for qualitative and quantitative spectrographic analysis of quartz ores.
The commercial gold ore of the Sixteen-to-One mine occurs as isolated, irregular masses of gold-bearing quartz in a large vein of barren quartz. No reliable structural or mineralogical control or indicator for ore-finding is known for this mine. There are several indicators which, when combined under favorable circumstances, may indicate ore, but they are not individually consistent, and may fail to indicate ore as often as not.
Previous work by H. J. Fraser (unpublished) on ore from the Mojave district, California, By H. D. B. Wilson (1941) on Goldfield, Nevada, ores, and R. M. Dreyer (1939) on cinnabar ores indicated that the minor metals in such deposits showed a zonal arrangement around some ore bodies. These examples are epithermal in type, whereas the Sixteen-to-One is mesothermal and similar in many ways to Mother Lode gold-quartz veins. The extremely haphazard distribution of gold values made the Sixteen-to-One a desirable type of mesothermal deposit for investigation. Preliminary results obtained by Dehlinger indicated that the distribution of silver, bismuth, lead and tin appeared to show some correlation with that of gold. Accordingly, the present investigation was undertaken to obtain further information throughout the mines of the manner in which these four metals are distributed.
Item Type: | Thesis (Master's thesis) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | (Geology) ; gold-quartz ores, Sixteen-to-One mine, Tightner schist, Alleghany District | ||||||||||||||||||||||||
Degree Grantor: | California Institute of Technology | ||||||||||||||||||||||||
Division: | Geological and Planetary Sciences | ||||||||||||||||||||||||
Major Option: | Geology | ||||||||||||||||||||||||
Thesis Availability: | Public (worldwide access) | ||||||||||||||||||||||||
Research Advisor(s): |
| ||||||||||||||||||||||||
Thesis Committee: |
| ||||||||||||||||||||||||
Defense Date: | June 1942 | ||||||||||||||||||||||||
Additional Information: | Supplemental Files Information: Original Sixteen-to-One Mine, Inc., Alleghany, California: Supplement 1 from "Spectrographic study of gold-quartz ores from Alleghany, California" (Thesis). Date(s) Collected: 1942. Parts of the 1500, 1700, & 1900 levels, Sixteen-to-One Mine, Alleghany, California: Supplement 2 from "Spectrographic study of gold-quartz ores from Alleghany, California" (Thesis). Date(s) Collected: 1942. 1300 and 1500 levels, 16 to 1 Mine, Alleghany, California: Supplement 3 from "Spectrographic study of gold-quartz ores from Alleghany, California" (Thesis). Date(s) Collected: 1942. Parts of the 800, 900, & 1000 levels, Sixteen-to-One Mine, Alleghany, California: Supplement 4 from "Spectrographic study of gold-quartz ores from Alleghany, California" (Thesis). Date(s) Collected: 1942. 1100, 1300, & 1500 levels, Sixteen-to-One Mine, Alleghany, California: Supplement 5 from "Spectrographic study of gold-quartz ores from Alleghany, California" (Thesis). Date(s) Collected: 1942. 600, 1000, & 1150 levels, Sixteen-to-One, Alleghany, California: Supplement 6 from "Spectrographic study of gold-quartz ores from Alleghany, California" (Thesis). Date(s) Collected: 1942. 1300, 1500, & 1700 levels near stope 1557, Sixteen-to-One Mine, Alleghany, California: Supplement 7 from "Spectrographic study of gold-quartz ores from Alleghany, California" (Thesis). Date(s) Collected: 1942. | ||||||||||||||||||||||||
Record Number: | CaltechTHESIS:03102010-113704776 | ||||||||||||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:03102010-113704776 | ||||||||||||||||||||||||
DOI: | 10.7907/ZA5N-K774 | ||||||||||||||||||||||||
Related URLs: |
| ||||||||||||||||||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||||||||||||
ID Code: | 5587 | ||||||||||||||||||||||||
Collection: | CaltechTHESIS | ||||||||||||||||||||||||
Deposited By: | Tony Diaz | ||||||||||||||||||||||||
Deposited On: | 13 Apr 2010 17:49 | ||||||||||||||||||||||||
Last Modified: | 10 Nov 2023 00:09 |
Thesis Files
|
PDF
- Final Version
See Usage Policy. 2MB | |
|
PDF
- Supplemental Material
See Usage Policy. 7MB | |
|
PDF
- Supplemental Material
See Usage Policy. 4MB | |
|
PDF
- Supplemental Material
See Usage Policy. 1MB | |
|
PDF
- Supplemental Material
See Usage Policy. 7MB | |
|
PDF
- Supplemental Material
See Usage Policy. 3MB | |
|
PDF
- Supplemental Material
See Usage Policy. 2MB | |
|
PDF
- Supplemental Material
See Usage Policy. 2MB |
Repository Staff Only: item control page