Citation
Fuis, Gary Stephen (1974) The Geology and Mechanics of Formation of the Fort Rock Dome, Yavapai County, Arizona. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/8JK8-8S67. https://resolver.caltech.edu/CaltechETD:etd-03132006-135503
Abstract
The Fort Rock dome, in Yavapai County, Arizona, is a recently discovered circular geological structure, two miles in diameter, which initially aroused interest because of its similarity to an impact crater. Features of the dome that are similar to features of an impact crater include a crater-like depression in its center underlain by brecciated Precambrian igneous and metamorphic rocks, upturned Tertiary volcanic and sedimentary rocks on its rim, radial and tangential faults, and an apron of breccia on its flanks showing a crude inversion of the pre-breccia stratigraphy. Studies by the writer have indicated that the structure is primarily a volcanic dome caused by an intrusion at depth. The crater on top is erosional in origin.
Item Type: | Thesis (Dissertation (Ph.D.)) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | (Geology and Geophysics) | |||||||||||||||
Degree Grantor: | California Institute of Technology | |||||||||||||||
Division: | Geological and Planetary Sciences | |||||||||||||||
Major Option: | Geology | |||||||||||||||
Minor Option: | Geophysics | |||||||||||||||
Thesis Availability: | Public (worldwide access) | |||||||||||||||
Research Advisor(s): |
| |||||||||||||||
Thesis Committee: |
| |||||||||||||||
Defense Date: | 6 November 1973 | |||||||||||||||
Additional Information: | Supplemental Files Information: Geologic map of the Fort Rock Dome, Yavapai County, Arizona: Supplement 1 from "The geology and mechanics of formation of the Fort Rock dome, Yavapai County, Arizona" (Thesis) Date(s) Collected: 1969/1971. Explanation for: Geologic map of the Fort Rock Dome, Yavapai County, Arizona: Supplement 2 from "The geology and mechanics of formation of the Fort Rock dome, Yavapai County, Arizona" (Thesis). Cross section B-B’: Supplement 3 from "The geology and mechanics of formation of the Fort Rock dome, Yavapai County, Arizona" (Thesis). Cross sections A-A’, C-C’, and D-D’: Supplement 4 from "The geology and mechanics of formation of the Fort Rock dome, Yavapai County, Arizona" (Thesis). | |||||||||||||||
Record Number: | CaltechETD:etd-03132006-135503 | |||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechETD:etd-03132006-135503 | |||||||||||||||
DOI: | 10.7907/8JK8-8S67 | |||||||||||||||
Related URLs: |
| |||||||||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||||||||
ID Code: | 942 | |||||||||||||||
Collection: | CaltechTHESIS | |||||||||||||||
Deposited By: | Imported from ETD-db | |||||||||||||||
Deposited On: | 13 Mar 2006 | |||||||||||||||
Last Modified: | 11 Aug 2021 20:33 |
Thesis Files
|
PDF (Fuis_gs_1974.pdf)
- Final Version
See Usage Policy. 16MB | |
|
PDF (Fuis_gs_1974_plate_1.pdf)
- Supplemental Material
See Usage Policy. 3MB | |
|
PDF (Fuis_gs_1974_plate_1_contd.pdf)
- Supplemental Material
See Usage Policy. 2MB | |
|
PDF (Fuis_gs_1974_plate_2.pdf)
- Supplemental Material
See Usage Policy. 935kB | |
|
PDF (Fuis_gs_1974_plate_3.pdf)
- Supplemental Material
See Usage Policy. 1MB |
Repository Staff Only: item control page