Citation
Cogen, William Maurice (1937) Mechanics of Landslides. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/M78R-XP91. https://resolver.caltech.edu/CaltechTHESIS:06092015-102434867
Abstract
The purpose of this investigation was to determine whether landslides could be predicted for hill slopes of known inclinations from data secured by laboratory tests performed on samples of the ground under consideration. Specifically, the investigation was to show whether a correlation existed between experimentally determined values for friction and cohesion of ground and calculated values based upon the configuration of earth masses that had slid. The ability to determine the stability of slopes from experimental data is of obvious significance.
Item Type: | Thesis (Dissertation (Ph.D.)) | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | landslides, hill slopes, slope stability, cohesion, hydrodynamic stress | |||||||||||||||||||||||||||||||||||||||||||||
Degree Grantor: | California Institute of Technology | |||||||||||||||||||||||||||||||||||||||||||||
Division: | Geological and Planetary Sciences | |||||||||||||||||||||||||||||||||||||||||||||
Major Option: | Geology | |||||||||||||||||||||||||||||||||||||||||||||
Thesis Availability: | Public (worldwide access) | |||||||||||||||||||||||||||||||||||||||||||||
Research Advisor(s): |
| |||||||||||||||||||||||||||||||||||||||||||||
Thesis Committee: |
| |||||||||||||||||||||||||||||||||||||||||||||
Defense Date: | 1 January 1936 | |||||||||||||||||||||||||||||||||||||||||||||
Additional Information: | Supplemental Files Information: Isometric sketch of shearing apparatus: Supplement 1 from "Mechanics of landslides" (Thesis). Contour map of Parker Avenue Landslide, Lone Mountain, San Francisco: Supplement 2 from "Mechanics of landslides" (Thesis). Date(s) Collected: 1936. Geologic section through hillside at station 12+00 along Parker Avenue, Lone Mountain, San Francisco: Supplement 3 from "Mechanics of landslides" (Thesis). Date(s) Collected: 1936. Graphical determination of requisite to sliding for cross-section through landslide at station 12+00 along Parker Avenue: Supplement 4 from "Mechanics of landslides" (Thesis). Date(s) Collected: 1936. Graphical determination of requisite resistance to sliding for cross-section through landslide at station 12+00 along Parker Avenue: Supplement 5 from "Mechanics of landslides" (Thesis). Date(s) Collected: 1936. Graphical determination of requisite resistance to sliding for cross-section through hillside at station 12+00 along Parker Avenue, Lone Mountain, San Francisco: Supplement 6 from "Mechanics of landslides" (Thesis). Date(s) Collected: 1936. Graphical determination of requisite resistance to sliding for cross-section through hillside at station 12+00 along Parker Avenue, Lone Mountain, San Francisco: Supplement 7 from "Mechanics of landslides" (Thesis). Date(s) Collected: 1936. Graphical determination of coefficients of cohesion and friction for cross-section through landslide “A” along Turk Street, Lone Mountain, San Francisco: Supplement 8 from "Mechanics of landslides" (Thesis). Date(s) Collected: 1936. Graphical determination of coefficients of cohesion and friction for cross-section through landslide “B” along Turk Street, Lone Mountain, San Francisco: Supplement 9 from "Mechanics of landslides" (Thesis). Date(s) Collected: 1936. Graphical determination of coefficients of cohesion and friction for cross-section through landslide along Huntington Drive near Minto Ct., Los Angeles, California: Supplement 10 from "Mechanics of landslides" (Thesis). Date(s) Collected: 1936. Graphical determination of coefficients of cohesion and friction for cross-section through landslide in Potrero Canyon, Los Angeles County, California: Supplement 11 from "Mechanics of landslides" (Thesis). Date(s) Collected: 1936. Graphical determination of coefficients of cohesion and friction for cross-section through Bel-Air landslide along Roosevelt Highway, 1000 feet West of Pulga Canyon, Los Angeles County: Supplement 12 from "Mechanics of landslides" (Thesis). Date(s) Collected: 1936. Graphical determination of coefficients of cohesion and friction for cross-section through landslide along Roosevelt Highway at mouth of Temescal Canyon, Los Angeles County, California: Supplement 13 from "Mechanics of landslides" (Thesis). Date(s) Collected: 1936. | |||||||||||||||||||||||||||||||||||||||||||||
Record Number: | CaltechTHESIS:06092015-102434867 | |||||||||||||||||||||||||||||||||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:06092015-102434867 | |||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.7907/M78R-XP91 | |||||||||||||||||||||||||||||||||||||||||||||
Related URLs: |
| |||||||||||||||||||||||||||||||||||||||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||||||||||||||||||||||||||||||||||||||
ID Code: | 9012 | |||||||||||||||||||||||||||||||||||||||||||||
Collection: | CaltechTHESIS | |||||||||||||||||||||||||||||||||||||||||||||
Deposited By: | Benjamin Perez | |||||||||||||||||||||||||||||||||||||||||||||
Deposited On: | 10 Jun 2015 17:33 | |||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 16 Aug 2023 23:18 |
Thesis Files
|
PDF (Thesis)
- Final Version
See Usage Policy. 29MB | |
|
PDF (Figure 7)
- Supplemental Material
See Usage Policy. 326kB | |
|
PDF (Figure 15)
- Supplemental Material
See Usage Policy. 1MB | |
|
PDF (Figure 16)
- Supplemental Material
See Usage Policy. 559kB | |
|
PDF (Figure 17)
- Supplemental Material
See Usage Policy. 1MB | |
|
PDF (Figure 18)
- Supplemental Material
See Usage Policy. 823kB | |
|
PDF (Figure 19)
- Supplemental Material
See Usage Policy. 1MB | |
|
PDF (Figure 20)
- Supplemental Material
See Usage Policy. 572kB | |
|
PDF (Figure 25)
- Supplemental Material
See Usage Policy. 1MB | |
|
PDF (Figure 26)
- Supplemental Material
See Usage Policy. 940kB | |
|
PDF (Figure 31)
- Supplemental Material
See Usage Policy. 1MB | |
|
PDF (Figure 39)
- Supplemental Material
See Usage Policy. 995kB | |
|
PDF (Figure 43)
- Supplemental Material
See Usage Policy. 1MB | |
|
PDF (Figure 49)
- Supplemental Material
See Usage Policy. 867kB |
Repository Staff Only: item control page