Citation
Howell, Benjamin Franklin, Jr. (1949) Structural Geology of the Region Between Pacoima and Little Tujunga Canyons, San Gabriel Mountains, California. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/M2WZ-N476. https://resolver.caltech.edu/CaltechTHESIS:05012014-110111547
Abstract
An area of about 25 square miles in the western part of the San Gabriel Mountains was mapped on a scale of 1000 feet to the inch. Special attention was given to the structural geology, particularly the relations between the different systems of faults, of which the San Gabriel fault system and the Sierra Madre fault system are the most important ones. The present distribution and relations of the rocks suggests that the southern block has tilted northward against a more stable mass of old rocks which was raised up during a Pliocene or post-Pliocene orogeny. It is suggested that this northward tilting of the block resulted in the group of thrust faults which comprise the Sierra Madre fault system. It is show that this hypothesis fits the present distribution of the rocks and occupies a logical place in the geologic history of the region as well or better than any other hypothesis previously offered to explain the geology of the region.
Item Type: | Thesis (Dissertation (Ph.D.)) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | Geophysics and Geology ; San Gabriel Mountains, structural geology, San Gabriel Fault, Sierra Madre Fault, Little Tujunga, Big Tujunga, Saugus Formation, Modelo Formation, Pico Formation | |||||||||||||||||||||
Degree Grantor: | California Institute of Technology | |||||||||||||||||||||
Division: | Geological and Planetary Sciences | |||||||||||||||||||||
Major Option: | Geophysics | |||||||||||||||||||||
Minor Option: | Geology | |||||||||||||||||||||
Thesis Availability: | Public (worldwide access) | |||||||||||||||||||||
Research Advisor(s): |
| |||||||||||||||||||||
Thesis Committee: |
| |||||||||||||||||||||
Defense Date: | 1 January 1949 | |||||||||||||||||||||
Additional Information: | The author wrote two Ph.D. theses: 1. Ground Vibrations Near Explosions 2. Structural Geology of the Region Between Pacoima and Little Tujunga Canyons, San Gabriel Mountains, California. Supplemental Files Information: Geological map of the region between Little Tujunga and Pacoima Canyons, San Gabriel Mountains, California: Supplement 1 from "Structural geology of the region between Pacoima and Little Tujunga Canyons, San Gabriel Mountains, California" (Thesis). Geographic Location Bounding Box: -118.333 Degrees East; -118.417 Degrees West; 34.35 Degrees North; 34.267 Degrees South. Structure outline map of the region between Little Tujunga and Pacoima Canyons, San Gabriel Mountains, California: Supplement 2 from "Structural geology of the region between Pacoima and Little Tujunga Canyons, San Gabriel Mountains, California" (Thesis). Geographic Location Point: [34.367,-118.333]. Structure sections – Part I: Supplement 3 from "Structural geology of the region between Pacoima and Little Tujunga Canyons, San Gabriel Mountains, California" (Thesis). Structure sections – Part II: Supplement 4 from "Structural geology of the region between Pacoima and Little Tujunga Canyons, San Gabriel Mountains, California" (Thesis). Chart I – Sequence of events in the development of the present structure of the Little Tujunga Region: Supplement 5 from "Structural geology of the region between Pacoima and Little Tujunga Canyons, San Gabriel Mountains, California" (Thesis). Chart II – Sequence of steps in the determination of the pre-faulting geologic structure: Supplement 6 from "Structural geology of the region between Pacoima and Little Tujunga Canyons, San Gabriel Mountains, California" (Thesis). | |||||||||||||||||||||
Record Number: | CaltechTHESIS:05012014-110111547 | |||||||||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:05012014-110111547 | |||||||||||||||||||||
DOI: | 10.7907/M2WZ-N476 | |||||||||||||||||||||
Related URLs: |
| |||||||||||||||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||||||||||||||
ID Code: | 8208 | |||||||||||||||||||||
Collection: | CaltechTHESIS | |||||||||||||||||||||
Deposited By: | INVALID USER | |||||||||||||||||||||
Deposited On: | 01 May 2014 19:55 | |||||||||||||||||||||
Last Modified: | 28 Mar 2023 00:31 |
Thesis Files
|
PDF
- Final Version
See Usage Policy. 19MB | |
|
PDF (Geological map)
- Supplemental Material
See Usage Policy. 143MB | |
|
PDF (Structure outline map)
- Supplemental Material
See Usage Policy. 22MB | |
|
PDF (Structure sections – Part I)
- Supplemental Material
See Usage Policy. 86MB | |
|
PDF (Structure sections – Part II)
- Supplemental Material
See Usage Policy. 70MB | |
|
PDF (Chart I - Sequence of events)
- Supplemental Material
See Usage Policy. 7MB | |
|
PDF (Chart II - Sequence of steps)
- Supplemental Material
See Usage Policy. 5MB |
Repository Staff Only: item control page