Citation
Mou, Judy (2013) Situation Awareness Application. Master's thesis, California Institute of Technology. doi:10.7907/CH76-YW89. https://resolver.caltech.edu/CaltechTHESIS:06272013-211013400
Abstract
This thesis describes the design and implementation of a situation awareness application. The application gathers data from sensors including accelerometers for monitoring earthquakes, carbon monoxide sensors for monitoring fires, radiation detectors, and dust sensors. The application also gathers Internet data sources including data about traffic congestion on daily commute routes, information about hazards, news relevant to the user of the application, and weather. The application sends the data to a Cloud computing service which aggregates data streams from multiple sites and detects anomalies. Information from the Cloud service is then displayed by the application on a tablet, computer monitor, or television screen. The situation awareness application enables almost all members of a community to remain aware of critical changes in their environments.
Item Type: | Thesis (Master's thesis) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | android, situation awareness, weather station, earthquakes, sensor network | ||||||||||||
Degree Grantor: | California Institute of Technology | ||||||||||||
Division: | Engineering and Applied Science | ||||||||||||
Major Option: | Computer Science | ||||||||||||
Awards: | Henry Ford II Scholar Award, 2012. | ||||||||||||
Thesis Availability: | Public (worldwide access) | ||||||||||||
Research Advisor(s): |
| ||||||||||||
Thesis Committee: |
| ||||||||||||
Defense Date: | May 2013 | ||||||||||||
Projects: | Community Seismic Network | ||||||||||||
Record Number: | CaltechTHESIS:06272013-211013400 | ||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:06272013-211013400 | ||||||||||||
DOI: | 10.7907/CH76-YW89 | ||||||||||||
Related URLs: |
| ||||||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||
ID Code: | 7907 | ||||||||||||
Collection: | CaltechTHESIS | ||||||||||||
Deposited By: | Judy Mou | ||||||||||||
Deposited On: | 08 Jul 2013 16:52 | ||||||||||||
Last Modified: | 04 Oct 2019 00:02 |
Thesis Files
|
PDF
- Final Version
See Usage Policy. 2MB |
Repository Staff Only: item control page