Citation
Howes, Thomas B (1955) A Brief Study of the Geology and Ground Water Conditions in the Pauma Valley Area, San Diego County, California. Master's thesis, California Institute of Technology. doi:10.7907/KJAN-C142. https://resolver.caltech.edu/CaltechTHESIS:04082010-132636631
Abstract
Pauma Valley is located in a widening of the San Luis Rey River Valley six miles southeast of Pala in northern San Diego County, California. The area mapped covers approximately 25 square miles. Groundwater investigation was confined to an area of about 15 square miles in the San Luis Rey River Valley and in tributary valleys. Rocks of the Southern California batholith of Cretaceous age and Triassic meta-sediments are exposed throughout the area except along the floors of the stream valleys and alluvial fans, where Quaternary alluvial sediments have been deposited. The crystalline rock types present include gabbro, tonalite, and granodiorite. Pegmatite dikes occur in the gabbros and less commonly in the other igneous rocks. The Elsinore fault zone crosses the northeastern portion of the area. The exposed rocks are distorted in an area as much as one mile wide along the fault zone. The Agua Tibia Mountains were raised about 4000 feet along the fault zone during Quaternary time. Here the Quaternary movement along the Elsinore fault zone was largely of a reverse nature, with some strike-slip motion. Three alluvial fan deposits are present in the San Luis Rey River Valley. One of these, the Agua Tibia fan, was deposited so rapidly that the river was dammed and a lake formed upstream in the river valley. Ground-water is produced chiefly from the flood plain deposits of the San Luis Rey River. The deposits of the Rincon alluvial fan have yielded water in satisfactory amounts, but the Pauma Creek alluvial fan materials should be capable of more than their present groundwater production. The deposits of the Agua Tibia alluvial fan are poorly sorted and relatively impermeable, and do not appear to constitute an attractive aquifer. Ground-water in significant quantity may be moving laterally along the Elsinore fault zone. Locally, the ground-water table was lowered as much as 13 feet in the San Luis Rey River Valley during the period 1940-1950. However, the water supply in the lower parts of the river valley will remain adequate unless ground-water production is increased markedly.
Item Type: | Thesis (Master's thesis) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | (Geology) ; Pauma Valley, San Luis Rey River Valley, groundwater, gabbro, tonalite, granodiorite, Elsinore Fault, Agua Tibia Mountains | |||||||||||||||||||||
Degree Grantor: | California Institute of Technology | |||||||||||||||||||||
Division: | Geological and Planetary Sciences | |||||||||||||||||||||
Major Option: | Geology | |||||||||||||||||||||
Thesis Availability: | Public (worldwide access) | |||||||||||||||||||||
Research Advisor(s): |
| |||||||||||||||||||||
Thesis Committee: |
| |||||||||||||||||||||
Defense Date: | 31 May 1955 | |||||||||||||||||||||
Additional Information: | Supplemental Files Information: Reconnaissance geologic map of Pauma Valley Area, Pala and Boucher Hill Quadrangles, San Diego County, California: Supplement 1 from "A brief study of the geology and ground water conditions in the Pauma Valley area, San Diego County, California" (Thesis). Geographic Location Bounding Box: -116.933 Degrees East; -117.042 Degrees West; 33.375 Degrees North; 33.258 Degrees South. Configuration of buried lake bed and approximate outline of old Lake Pauma: Supplement 2 from "A brief study of the geology and ground water conditions in the Pauma Valley area, San Diego County, California" (Thesis). Contours on water level in wells: Supplement 3 from "A brief study of the geology and ground water conditions in the Pauma Valley area, San Diego County, California" (Thesis). Contours on approximate potential production of water wells in 1950: Supplement 4 from "A brief study of the geology and ground water conditions in the Pauma Valley area, San Diego County, California" (Thesis). Cross section through water wells along Yuima Creek: Supplement 5 from "A brief study of the geology and ground water conditions in the Pauma Valley area, San Diego County, California" (Thesis). Northwest-southeast cross section through water wells in Pauma Valley: Supplement 6 from "A brief study of the geology and ground water conditions in the Pauma Valley area, San Diego County, California" (Thesis). | |||||||||||||||||||||
Record Number: | CaltechTHESIS:04082010-132636631 | |||||||||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:04082010-132636631 | |||||||||||||||||||||
DOI: | 10.7907/KJAN-C142 | |||||||||||||||||||||
Related URLs: |
| |||||||||||||||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||||||||||||||
ID Code: | 5712 | |||||||||||||||||||||
Collection: | CaltechTHESIS | |||||||||||||||||||||
Deposited By: | Tony Diaz | |||||||||||||||||||||
Deposited On: | 17 Jun 2010 15:36 | |||||||||||||||||||||
Last Modified: | 10 Jul 2023 18:10 |
Thesis Files
|
PDF (Full Thesis)
- Final Version
See Usage Policy. 5MB | |
|
PDF (Geologic map)
- Supplemental Material
See Usage Policy. 55MB | |
|
PDF (Configuration of buried lake bed)
- Supplemental Material
See Usage Policy. 16MB | |
|
PDF (Contours on water level in wells)
- Supplemental Material
See Usage Policy. 16MB | |
|
PDF (Contours on approximate potential production of water wells in 1950)
- Supplemental Material
See Usage Policy. 15MB | |
|
PDF (Cross section through water wells along Yuima Creek)
- Supplemental Material
See Usage Policy. 13MB | |
|
PDF (Northwest-southeast cross section through water wells in Pauma Valley)
- Supplemental Material
See Usage Policy. 22MB |
Repository Staff Only: item control page