Citation
Webb, Robert Wallace (1932) The Geology of Eastern Sierra Pelona Ridge and Vicinity in the Southeastern Part of the Elizabeth Lake Quadrangle, California. Master's thesis, California Institute of Technology. doi:10.7907/VVAE-MW19. https://resolver.caltech.edu/CaltechTHESIS:01202010-155705552
Abstract
The areal geology of a part of the Elizabeth Lake quadrangle, Southern California, shows four types of plutonic rocks and their hypabyssal equivalents; an Archaen metamorphic series of sedimentary origin; Tertiary volcanics, flows and associated tufts, with basal fanglomorate beds. Faulting is extensive. The San Andreas and one other large fault border the area. Minor faults are numerous. There are no known deposits of commercial value in the area.
Item Type: | Thesis (Master's thesis) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | Elizabeth Lake Quadrangle, Sierra Pelona ridge, San Andreas fault, plutonic rocks, Anaverde Valley, petrogenesis | |||||||||||||||
Degree Grantor: | California Institute of Technology | |||||||||||||||
Division: | Geological and Planetary Sciences | |||||||||||||||
Major Option: | Geology | |||||||||||||||
Thesis Availability: | Public (worldwide access) | |||||||||||||||
Research Advisor(s): |
| |||||||||||||||
Thesis Committee: |
| |||||||||||||||
Defense Date: | 1 May 1932 | |||||||||||||||
Additional Information: | Supplemental Files Information: Geologic Map: Supplement 1 from "The geology of Eastern Sierra Pelona Ridge and vicinity in the southeastern part of the Elizabeth Lake quadrangle, California" (Thesis). Elizabeth Lake Quadrangle: Supplement 2 from "The geology of Eastern Sierra Pelona Ridge and vicinity in the southeastern part of the Elizabeth Lake quadrangle, California" (Thesis). Date(s) Collected: 1917. Geographic Location Bounding Box: -118.083 Degrees East; -118.3 Degrees West; 34.6 Degrees North; 34.5 Degrees South. Diagrammatic structure sections: Supplement 3 from "The geology of Eastern Sierra Pelona Ridge and vicinity in the southeastern part of the Elizabeth Lake quadrangle, California" (Thesis). Photos: Supplement 4 from "The geology of Eastern Sierra Pelona Ridge and vicinity in the southeastern part of the Elizabeth Lake quadrangle, California" (Thesis). | |||||||||||||||
Record Number: | CaltechTHESIS:01202010-155705552 | |||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:01202010-155705552 | |||||||||||||||
DOI: | 10.7907/VVAE-MW19 | |||||||||||||||
Related URLs: |
| |||||||||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||||||||
ID Code: | 5534 | |||||||||||||||
Collection: | CaltechTHESIS | |||||||||||||||
Deposited By: | Tony Diaz | |||||||||||||||
Deposited On: | 21 Jan 2010 16:46 | |||||||||||||||
Last Modified: | 03 Oct 2019 23:44 |
Thesis Files
|
PDF (Thesis)
- Final Version
See Usage Policy. 30MB | |
|
PDF (Geologic Map)
- Supplemental Material
See Usage Policy. 9MB | |
|
PDF (Topographic Map)
- Supplemental Material
See Usage Policy. 12MB | |
|
PDF (Structure Sections)
- Supplemental Material
See Usage Policy. 7MB | |
|
PDF (Photos)
- Supplemental Material
See Usage Policy. 12MB |
Repository Staff Only: item control page