Citation
Murphy, Franklin Mac (1930) Geology and Ore Deposits of a Part of the Panamint Range, California. Master's thesis, California Institute of Technology. doi:10.7907/NA5M-GD58. https://resolver.caltech.edu/CaltechTHESIS:01202010-113737230
Abstract
The Panamint Range is a normal basin-range tilted fault-block, uplifted probably in Tertiary time and rejuvenated by very complex recent faulting on the west. This great block is approximately 100 miles long, but the area covered by the reconnaissance geologic map embraces a tract of country in the southern portion of the range about 25 miles from north to south. The range occupies a commanding position, forming the west wall of Death Valley almost throughout its entire length and the east wall of the somewhat smaller, but very similar, Panamint Valley. The rooks consist of a great thickness of undifferentiated metamorphic complex, embracing schists, gneisses, and marble, predominantly of sedimentary origin, unjected by granitic rocks and out by diabase dikes. These are overlain by less highly metamorphosed slaty schists and dolomitic limestones, separated by a nonconformity from a succession of rooks consisting largely of limestones, dolomites and schists. The age of the rooks is unknown, but is believed to range from pre-Cambrian to lower Paleozoic. Structure within the range is not entirely clear and that of certain rook masses is indeterminable. The older rooks on the west slope show a westward dip of the foliation, while the younger rooks forming the crest of the range and the Death Valley side, dip gently eastward. A general lenticular character of the older rooks is characteristic, and, in general, folding is of major importance. Deposits of gold, lead and antimony occur in various places in the range, but the silver-bearing quartz veins in the Panamint district are of chief interest. The latter occur principally in limestone, but also in schist, and are strong fissure veins of Mesozoic age.
Item Type: | Thesis (Master's thesis) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | Panamint Range, Death Valley, Panamint Valley, granitic rocks, diabase dikes | ||||||||||||||||||||||||
Degree Grantor: | California Institute of Technology | ||||||||||||||||||||||||
Division: | Geological and Planetary Sciences | ||||||||||||||||||||||||
Major Option: | Geology | ||||||||||||||||||||||||
Thesis Availability: | Public (worldwide access) | ||||||||||||||||||||||||
Research Advisor(s): |
| ||||||||||||||||||||||||
Thesis Committee: |
| ||||||||||||||||||||||||
Defense Date: | 1929 | ||||||||||||||||||||||||
Additional Information: | Supplemental Files Information: Reconnaissance geologic map of a part of the Panamint Range, California: Supplement 1 from "Geology and ore deposits of a part of the Panamint Range, California" (Thesis). Date(s) Collected: 1928. Geographic Location Bounding Box: -116.883 Degrees East; -117.25 Degrees West; 36.267 Degrees North; 36.0 Degrees South. Geologic map and sections of the Panamint District, Inyo County, California: Supplement 2 from "Geology and ore deposits of a part of the Panamint Range, California" (Thesis). Date(s) Collected: 1927. Reconnaissance geologic map of a part of the Panamint Range, California: Supplement 3 from "Geology and ore deposits of a part of the Panamint Range, California" (Thesis). Date(s) Collected: 1927. Geographic Location Bounding Box: -116.833 Degrees East; -117.267 Degrees West; 36.267 Degrees North; 36.0 Degrees South. Ballarat Quadrangle: Supplement 4 from "Geology and ore deposits of a part of the Panamint Range, California" (Thesis). Date(s) Collected: 1913. Geographic Location Bounding Box: -117.0 Degrees East; -118.0 Degrees West; 37.0 Degrees North; 36.0 Degrees South. Furnace Creek Quadrangle: Supplement 5 from "Geology and ore deposits of a part of the Panamint Range, California" (Thesis). Date(s) Collected: 1910. Geographic Location Bounding Box: -116.0 Degrees East; -117.0 Degrees West; 37.0 Degrees North; 36.0 Degrees South. Claim map of the Panamint District, Inyo County, California: Supplement 6 from "Geology and ore deposits of a part of the Panamint Range, California" (Thesis). Date(s) Collected: 1927. | ||||||||||||||||||||||||
Record Number: | CaltechTHESIS:01202010-113737230 | ||||||||||||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:01202010-113737230 | ||||||||||||||||||||||||
DOI: | 10.7907/NA5M-GD58 | ||||||||||||||||||||||||
Related URLs: |
| ||||||||||||||||||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||||||||||||
ID Code: | 5533 | ||||||||||||||||||||||||
Collection: | CaltechTHESIS | ||||||||||||||||||||||||
Deposited By: | Tony Diaz | ||||||||||||||||||||||||
Deposited On: | 20 Jan 2010 22:06 | ||||||||||||||||||||||||
Last Modified: | 14 Jan 2020 18:36 |
Thesis Files
|
PDF (Thesis)
- Final Version
See Usage Policy. 34MB | |
|
PDF (Plate 1)
- Supplemental Material
See Usage Policy. 10MB | |
|
PDF (Plate 2)
- Supplemental Material
See Usage Policy. 30MB | |
|
PDF (Plate 3)
- Supplemental Material
See Usage Policy. 34MB | |
|
PDF (Plate 4)
- Supplemental Material
See Usage Policy. 14MB | |
|
PDF (Plate 5)
- Supplemental Material
See Usage Policy. 13MB | |
|
PDF (Plate 6)
- Supplemental Material
See Usage Policy. 8MB |
Repository Staff Only: item control page