Citation
Sutherland, John Clark (1930) The Clays of Orange and Riverside Counties, Southern California. Master's thesis, California Institute of Technology. doi:10.7907/PH0S-NP97. https://resolver.caltech.edu/CaltechTHESIS:01192010-095117559
Abstract
In this paper the author seeks to describe the geological relations and properties of the more important clay producing areas in Riverside and Orange Counties, Southern California. As a result of his work he finds that the clays are found in a particular Tertiary formation, of Martinez age. They were deposited under continental conditions at the edge of a gradually encroaching sea. The clays are invariably associated with lignitic shales and coals and thus represent deposition in a humid, probably temperate climate under extremely reducing conditions.
Item Type: | Thesis (Master's thesis) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | Clays, Riverside County, Orange County, Corona Quadrangle, Elsinore Quadrangle, Tertiary Formation | ||||||||||||
Degree Grantor: | California Institute of Technology | ||||||||||||
Division: | Geological and Planetary Sciences | ||||||||||||
Major Option: | Geology | ||||||||||||
Minor Option: | Paleontology | ||||||||||||
Thesis Availability: | Public (worldwide access) | ||||||||||||
Research Advisor(s): |
| ||||||||||||
Thesis Committee: |
| ||||||||||||
Defense Date: | 1 January 1930 | ||||||||||||
Additional Information: | Supplemental Files Information: Corona Quadrangle: Supplement 1 from "The clays of Orange and Riverside Counties, southern California" (Thesis) Date(s) Collected: 1902. Geographic Location Bounding Box: -117.5 Degrees East; -118.0 Degrees West; 34.0 Degrees North; 33.5 Degrees South. Elsinore Quadrangle: Supplement 2 from "The clays of Orange and Riverside Counties, southern California" (Thesis) Date(s) Collected: 1901. Geographic Location Bounding Box: -117.0 Degrees East; -117.5 Degrees West; 34.0 Degrees North; 33.5 Degrees South. | ||||||||||||
Record Number: | CaltechTHESIS:01192010-095117559 | ||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:01192010-095117559 | ||||||||||||
DOI: | 10.7907/PH0S-NP97 | ||||||||||||
Related URLs: |
| ||||||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||
ID Code: | 5527 | ||||||||||||
Collection: | CaltechTHESIS | ||||||||||||
Deposited By: | Tony Diaz | ||||||||||||
Deposited On: | 19 Jan 2010 18:23 | ||||||||||||
Last Modified: | 25 Jan 2021 21:34 |
Thesis Files
|
PDF (Thesis)
- Final Version
See Usage Policy. 27MB | |
|
PDF (Corona Quadrangle)
- Supplemental Material
See Usage Policy. 14MB | |
|
PDF (Elsinore Quadrangle)
- Supplemental Material
See Usage Policy. 13MB |
Repository Staff Only: item control page