Citation
Carr, Robert Bradwell (1938) The Geology of Sand Canyon, California. Bachelor's thesis, California Institute of Technology. doi:10.7907/P7PV-JX50. https://resolver.caltech.edu/CaltechTHESIS:12222009-151641990
Abstract
Summary
A body of complexly segregated igneous rock has been intruded into sediments at an early period in the earth's history. The segregations include a dioritic phase and a magnetite-ilmenite bearing ore phase in the area discussed.
During much later times, the Miocene Mint Canyon formation was deposited on the west of the igneous body and in turn has been covered by old alluvium in places that has originated in the mountain block composed of the intrusion
Economic Considerations
The bodies of ilmenite bearing ore should be carefully sampled and assayed to determine the percentage of titanium that can be obtained from the ore. The bodies promise sufficient tonnage and accessibility to be developed economically wit a moderate titanium content that is not too variable.
Item Type: | Thesis (Bachelor's thesis) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | Sand Canyon, Soledad Canyon, Santa Clara River, Bear Canyon, Sylmar Quadrangle, Little Tujunga Quadrangle, Lang Fault | |||||||||
Degree Grantor: | California Institute of Technology | |||||||||
Division: | Geological and Planetary Sciences | |||||||||
Major Option: | Geology | |||||||||
Thesis Availability: | Public (worldwide access) | |||||||||
Research Advisor(s): |
| |||||||||
Thesis Committee: |
| |||||||||
Defense Date: | 1 June 1938 | |||||||||
Additional Information: | Supplemental Files Information: Geology of Sand Canyon: Supplement 1 from "The geology of Sand Canyon, California" (Thesis). Geology of Sand Canyon (extra detail): Supplement 2 from "The geology of Sand Canyon, California" (Thesis). | |||||||||
Record Number: | CaltechTHESIS:12222009-151641990 | |||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:12222009-151641990 | |||||||||
DOI: | 10.7907/P7PV-JX50 | |||||||||
Related URLs: |
| |||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||
ID Code: | 5476 | |||||||||
Collection: | CaltechTHESIS | |||||||||
Deposited By: | Tony Diaz | |||||||||
Deposited On: | 14 Jan 2010 17:14 | |||||||||
Last Modified: | 03 Oct 2019 23:44 |
Thesis Files
|
PDF (Thesis)
- Final Version
See Usage Policy. 954kB | |
|
PDF (Geologic Map)
- Supplemental Material
See Usage Policy. 7MB | |
|
PDF (Geologic Map (2))
- Supplemental Material
See Usage Policy. 5MB |
Repository Staff Only: item control page