Citation
Holloway, John Marshall (1940) Areal Geology and Contact Relations of the Basement Complex and Later Sediments, West End of the San Gabriel Mountains, California. Master's thesis, California Institute of Technology. doi:10.7907/S8Q6-4M27. https://resolver.caltech.edu/CaltechETD:etd-10102006-142925
Abstract
The west end of the San Gabriel Mountains is a relatively small block of pre-Cretaceous metamorphic complex faulted from the main mass of the San Gabriel Mountains by the San Gabriel fault. Their core of metamorphic rocks is flanked on three sides by Tertiary sediments represented by Eocene, Pliocene, and Pleistocene formations. The Eocene and Pliocene are characteristic off-shore and littoral marine deposits. The Pleistocene is principally of terrestrial origin. The area is one of structural complexity. This can be accounted for, in part, by assuming that this end of the mountain block acted as a centre of rotation for north-south compressional forces that were active to the west. The San Gabriel Range is believed to be a fault block, raised to its present elevation principally by movements along faults which parallel the north and south margins. The faulting is not restricted to the extreme margins, but often is located within the range itself. The west slope of the range is characterized by depositional relations between the sediments and the underlying mountain mass. If any faulting has occurred, it is thought to be farther west than the contact between the sediments and the basement complex and to be concealed beneath the younger sediments.
Item Type: | Thesis (Master's thesis) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | (Geology) ; San Gabriel Mountains, San Gabriel fault, Eocene Formation, Pliocene Formation, Pleistocene Formation, Sylmar Quadrangle, Placerita Canyon | |||||||||
Degree Grantor: | California Institute of Technology | |||||||||
Division: | Geological and Planetary Sciences | |||||||||
Major Option: | Geology | |||||||||
Thesis Availability: | Public (worldwide access) | |||||||||
Research Advisor(s): |
| |||||||||
Thesis Committee: |
| |||||||||
Defense Date: | 1 January 1940 | |||||||||
Additional Information: | Supplemental Files Information: Geologic map and sections, western end of the San Gabriel Mountains, Sylmar Quadrangle, California: Supplement 1 from "Areal geology and contact relations of the basement complex and later sediments, west end of the San Gabriel Mountains, California" (Thesis). Date(s) Collected: 1940. Geographic Location Bounding Box: -118.45 Degrees East; -118.5 Degrees West; 34.333 Degrees North; 34.317 Degrees South. Sylmar Quadrangle: Supplement 2 from "Areal geology and contact relations of the basement complex and later sediments, west end of the San Gabriel Mountains, California" (Thesis). Date(s) Collected: 1935. Geographic Location Bounding Box: -118.4 Degrees East; -118.5 Degrees West; 34.4 Degrees North; 34.3 Degrees South. | |||||||||
Record Number: | CaltechETD:etd-10102006-142925 | |||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechETD:etd-10102006-142925 | |||||||||
DOI: | 10.7907/S8Q6-4M27 | |||||||||
Related URLs: |
| |||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||
ID Code: | 4021 | |||||||||
Collection: | CaltechTHESIS | |||||||||
Deposited By: | Imported from ETD-db | |||||||||
Deposited On: | 27 Oct 2006 | |||||||||
Last Modified: | 16 Aug 2023 23:55 |
Thesis Files
|
PDF (Holloway_jm_1940.pdf)
- Final Version
See Usage Policy. 4MB | |
|
PDF (Holloway_jm_1940_geologic_map.pdf)
- Supplemental Material
See Usage Policy. 617kB | |
|
PDF (Holloway_jm_1940_topo_map.pdf)
- Supplemental Material
See Usage Policy. 2MB |
Repository Staff Only: item control page