Citation
Braatz, Richard Dean (1991) μ-Sensitivities as an Aid for Robust Identification. Master's thesis, California Institute of Technology. doi:10.7907/4ckj-5r83. https://resolver.caltech.edu/CaltechTHESIS:06272025-182529568
Abstract
Identification for a model for robust control design is more complicated than for the standard linear system transfer function model-the structure of the uncertainty as well as bounds on its size must be determined. It is especially unclear as to which parts of the system should be better modeled to improve robust performance. This paper addresses this question through some new tools, the μ-sensitivities.
Item Type: | Thesis (Master's thesis) | ||||
---|---|---|---|---|---|
Subject Keywords: | (Chemical Engineering) | ||||
Degree Grantor: | California Institute of Technology | ||||
Division: | Chemistry and Chemical Engineering | ||||
Major Option: | Chemical Engineering | ||||
Thesis Availability: | Public (worldwide access) | ||||
Research Advisor(s): |
| ||||
Thesis Committee: |
| ||||
Defense Date: | 1 May 1991 | ||||
Record Number: | CaltechTHESIS:06272025-182529568 | ||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:06272025-182529568 | ||||
DOI: | 10.7907/4ckj-5r83 | ||||
ORCID: |
| ||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||
ID Code: | 17495 | ||||
Collection: | CaltechTHESIS | ||||
Deposited By: | Ben Maggio | ||||
Deposited On: | 27 Jun 2025 22:11 | ||||
Last Modified: | 27 Jun 2025 22:20 |
Thesis Files
![]() |
PDF
- Final Version
See Usage Policy. 6MB |
Repository Staff Only: item control page