Citation
Fang, Meichen (2025) A Biophysical Approach to Normalization and Trajectory Inference in Single-Cell RNA Sequencing Data Analysis. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/asek-t904. https://resolver.caltech.edu/CaltechTHESIS:06032025-002120461
Abstract
Single-cell genomics assays, particularly single-cell RNA sequencing that enables genome-wide profiling of gene expression, have been driven forward by a combination of technological and computational advances. While producing extraordinary large amounts of data for biological discovery, methods for mining results currently rely heavily on heuristics and lack of modeling has resulted in limited mechanistic biological insight. This thesis presents two models for normalization and trajectory inference in single-cell RNA sequencing analysis to demonstrate how biophysical modeling, when combined with principled statistical inference, can yield interpretable insights grounded in rigorous theoretical frameworks.
We begin by explaining the two cultures in single-cell RNA sequencing analysis. Next, we present the chemical master equation, which forms the theoretical foundation for biophysically informed stochastic models of gene expression, and explore an existing gap in developing uniform approximations over time under the large-volume limit. Returning to single-cell RNA sequencing data analysis, we introduce two mechanistic models for normalization and trajectory inference, which are essential components of single-cell RNA sequencing analysis.
Item Type: | Thesis (Dissertation (Ph.D.)) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | Single-cell RNA sequencing analysis; Normalization; Trajectory inference; Chemical master equation | |||||||||||||||
Degree Grantor: | California Institute of Technology | |||||||||||||||
Division: | Biology and Biological Engineering | |||||||||||||||
Major Option: | Bioengineering | |||||||||||||||
Minor Option: | Applied And Computational Mathematics | |||||||||||||||
Thesis Availability: | Public (worldwide access) | |||||||||||||||
Research Advisor(s): |
| |||||||||||||||
Thesis Committee: |
| |||||||||||||||
Defense Date: | 28 May 2025 | |||||||||||||||
Non-Caltech Author Email: | meichen.fang (AT) outlook.com | |||||||||||||||
Record Number: | CaltechTHESIS:06032025-002120461 | |||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:06032025-002120461 | |||||||||||||||
DOI: | 10.7907/asek-t904 | |||||||||||||||
Related URLs: |
| |||||||||||||||
ORCID: |
| |||||||||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||||||||
ID Code: | 17389 | |||||||||||||||
Collection: | CaltechTHESIS | |||||||||||||||
Deposited By: | Meichen Fang | |||||||||||||||
Deposited On: | 04 Jun 2025 22:33 | |||||||||||||||
Last Modified: | 11 Jun 2025 17:10 |
Thesis Files
![]() |
PDF
- Final Version
See Usage Policy. 25MB |
Repository Staff Only: item control page