Citation
Szentkuti, Hannah Kate (2025) Anthropogenic Emissions and the Future of Our Atmosphere: I. Cyclohexanol Chemistry and Aerosol Formation in an Environmental Chamber II. K₂CO₃-Based Sorbent Development and Testing in a Packed Bed Reactor for CO₂ Capture. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/n0mg-9c43. https://resolver.caltech.edu/CaltechTHESIS:06012025-071545991
Abstract
Chapter 1 presents experimental studies conducted in an environmental chamber, alongside mechanistic modeling, to quantify aerosol formation from the gas-phase pollutant cyclohexanol. The calculated aerosol mass yields, which are higher than measured and predicted values of similar 6-carbon species, indicates the importance of functionalization, and interaction between functional groups (not just carbon number), on aerosol forming potential. Chapter 2 describes the construction and characterization of a mini-industrial scale packed-bed reactor, loaded with K₂CO₃-impregnated particles for CO₂ capture. Chapters 3 and 4 describe the formulation of durable high-capacity K₂CO₃-based sorbents using wet activated granulation and extrusion spheronization, respectively. In short, capture of point source CO₂ via K₂CO₃ sorbent is demonstrated to be feasible and even economical in the near future.
Item Type: | Thesis (Dissertation (Ph.D.)) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | Aerosol Mass Yield, Bentonite, Carbon Mitigation, CO2 Capture, Cyclohexanol, Extrusion Spheronization, K2CO3, Packed Bed Reactor, Point Source Capture, VCP, VOC, Wet-Activated Granulation | ||||||||
Degree Grantor: | California Institute of Technology | ||||||||
Division: | Chemistry and Chemical Engineering | ||||||||
Major Option: | Chemistry | ||||||||
Awards: | James LuValle Award, 2022. | ||||||||
Thesis Availability: | Public (worldwide access) | ||||||||
Research Advisor(s): |
| ||||||||
Thesis Committee: |
| ||||||||
Defense Date: | 17 December 2024 | ||||||||
Non-Caltech Author Email: | hkszentkuti (AT) gmail.com | ||||||||
Funders: |
| ||||||||
Projects: | Cyclohexanol Oxidation in an Atmospheric Chamber, Construction and Testing a Packed Bed Reactor for Carbon Capture, Formulation and Testing K2CO3-Sorbents Made Via Wet-Activated Granulation, Formulation and Testing of Bentonite-Supported K2CO3 Sorbents Made Via Extrusion-Spheronization | ||||||||
Record Number: | CaltechTHESIS:06012025-071545991 | ||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:06012025-071545991 | ||||||||
DOI: | 10.7907/n0mg-9c43 | ||||||||
ORCID: |
| ||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||
ID Code: | 17334 | ||||||||
Collection: | CaltechTHESIS | ||||||||
Deposited By: | Hannah Szentkuti | ||||||||
Deposited On: | 03 Jun 2025 23:50 | ||||||||
Last Modified: | 10 Jun 2025 20:07 |
Thesis Files
![]() |
PDF (Redacted thesis. - chapters 1 and 4 omitted)
- Final Version
See Usage Policy. 4MB |
Repository Staff Only: item control page