Citation
King, William Robert (2025) Advancing Applications of Quantum Computers in Quantum Simulation, Optimization, Learning, and Topological Data Analysis. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/w905-b372. https://resolver.caltech.edu/CaltechTHESIS:05282025-173306123
Abstract
This thesis investigates novel directions for harnessing the potential of quantum computers in future applications. It is structured into three sections.
Quantum Simulation.
We address two key questions: what systems exhibit quantum advantage in predicting ground state properties, and how can we reduce the cost of quantum simulations? For the former, we find that strongly interacting fermionic systems have promising characteristics for quantum advantage. For the latter, we develop an improved method for compiling block encodings using sum-of-squares optimization.
Learning with Entangled Measurements.
We explore the benefits of leveraging entangled measurements on quantum states stored in quantum memory. These learning algorithms can be applied to the readout stage of quantum simulations, or to learn from quantum data from nature.
Topological Data Analysis.
Using complexity-theoretic insights, we demonstrate that certain problems in topological data analysis possess a quantum mechanical structure, suggesting opportunities for quantum algorithms in this area.
Item Type: | Thesis (Dissertation (Ph.D.)) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | Quantum computing, quantum information, optimization, learning, fermions, topological data analysis. | ||||||||||||||||||
Degree Grantor: | California Institute of Technology | ||||||||||||||||||
Division: | Engineering and Applied Science | ||||||||||||||||||
Major Option: | Computer Science | ||||||||||||||||||
Awards: | Bhansali Family Doctoral Prize in Computer Science, 2025. | ||||||||||||||||||
Thesis Availability: | Public (worldwide access) | ||||||||||||||||||
Research Advisor(s): |
| ||||||||||||||||||
Thesis Committee: |
| ||||||||||||||||||
Defense Date: | 29 April 2025 | ||||||||||||||||||
Record Number: | CaltechTHESIS:05282025-173306123 | ||||||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:05282025-173306123 | ||||||||||||||||||
DOI: | 10.7907/w905-b372 | ||||||||||||||||||
Related URLs: |
| ||||||||||||||||||
ORCID: |
| ||||||||||||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||||||
ID Code: | 17285 | ||||||||||||||||||
Collection: | CaltechTHESIS | ||||||||||||||||||
Deposited By: | Robbie King | ||||||||||||||||||
Deposited On: | 04 Jun 2025 18:28 | ||||||||||||||||||
Last Modified: | 16 Jun 2025 23:06 |
Thesis Files
![]() |
PDF
- Final Version
See Usage Policy. 2MB |
Repository Staff Only: item control page