Citation
Snowdon, Stanley Cooper (1943) Analysis of a Multivibrator. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/qw7h-h089. https://resolver.caltech.edu/CaltechTHESIS:10312023-175118368
Abstract
A theoretical analysis of the action of a fundamental multivibrator has been undertaken along the lines of Van der Pol's analysis. A more exact approximation to the transfer characteristic has been used and an exact solution of the equations has been found in the case where the shunt capacities of the tube can be neglected. The analytical solution then allows one to localize the type of distortion in the "square wave" output and to suggest better circuits for the production of rectangular waves. Experimentally several circuits are presented in which the ultimate limit to the "squareness" of the square waves is limited only by the shunt capacities of the tubes.
Item Type: | Thesis (Dissertation (Ph.D.)) | ||||||
---|---|---|---|---|---|---|---|
Subject Keywords: | (Physics) | ||||||
Degree Grantor: | California Institute of Technology | ||||||
Division: | Physics, Mathematics and Astronomy | ||||||
Major Option: | Physics | ||||||
Thesis Availability: | Public (worldwide access) | ||||||
Research Advisor(s): |
| ||||||
Thesis Committee: |
| ||||||
Defense Date: | 1943 | ||||||
Record Number: | CaltechTHESIS:10312023-175118368 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:10312023-175118368 | ||||||
DOI: | 10.7907/qw7h-h089 | ||||||
Related URLs: |
| ||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 16221 | ||||||
Collection: | CaltechTHESIS | ||||||
Deposited By: | Kathy Johnson | ||||||
Deposited On: | 31 Oct 2023 17:59 | ||||||
Last Modified: | 31 Oct 2023 19:18 |
Thesis Files
PDF
- Final Version
See Usage Policy. 15MB |
Repository Staff Only: item control page