Citation
Vosseller, Aurelius Bartlett and Jerome, Clayton Charles (1934) Investigation of Relation Between Euler and Flat Plate Buckling of "L" Section Struts. Master's thesis, California Institute of Technology. doi:10.7907/6HFP-5R14. https://resolver.caltech.edu/CaltechETD:etd-04242008-084758
Abstract
No abstract.
Item Type: | Thesis (Master's thesis) |
---|---|
Subject Keywords: | Aeronautics |
Degree Grantor: | California Institute of Technology |
Division: | Engineering and Applied Science |
Major Option: | Aeronautics |
Thesis Availability: | Public (worldwide access) |
Research Advisor(s): |
|
Group: | GALCIT |
Thesis Committee: |
|
Defense Date: | 1 January 1934 |
Additional Information: | "This paper was presented on December 7, 1933 at the Annual Meeting of the American Society of Mechanical Engineers in New York City, New York, and is to be published in this form by that Society" - p. [ii]. |
Record Number: | CaltechETD:etd-04242008-084758 |
Persistent URL: | https://resolver.caltech.edu/CaltechETD:etd-04242008-084758 |
DOI: | 10.7907/6HFP-5R14 |
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
ID Code: | 1491 |
Collection: | CaltechTHESIS |
Deposited By: | Imported from ETD-db |
Deposited On: | 25 Apr 2008 |
Last Modified: | 03 Oct 2019 23:08 |
Thesis Files
|
PDF (Vosseller_ab_1934.pdf)
- Final Version
See Usage Policy. 2MB |
Repository Staff Only: item control page