Citation
Nuñez, Paul Daniel (2021) Investigating Unexpected but Advantageous Integrated Systems for Solar Water Splitting. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/8q5x-9d27. https://resolver.caltech.edu/CaltechTHESIS:01162020-234409466
Abstract
Advantageous systems are frequently utilized for solar water splitting sometimes are not the most well-understood. Based on fundamental understandings of semiconductor physics, certain combinations of materials should never be advantageous for applications in solar water splitting. (Un)fortunately, these expectations are unrealized. Specifically, we address herein how photogenerated current is able to pass through a-TiO₂ from n-Si as well as the formation of a barrier height from electroless-deposited Pt on p-Si.
Chapter 2 addresses how charge is able to pass through thick layers of atomic layer deposited a-TiO₂ even though the deep valence band of the a-TiO₂ should make the a-TiO₂ act as a blocking layer. It was found that the presence of mid-gap defect states, observable by x-ray photospectroscopy (XPS) valence band spectrum and electron paramagnetic resonance (EPR), in the a-TiO₂ act as a channel for current to pass. The implications of the current traversing through the mid-gap defect states are that global and local changes to the mid-gap defect concentration will strongly affect the amount of current able to pass at all potentials. Thus, the choice of top contacts is limited to metals that have a work-function less than ~5.2 eV else the resistivity would increase.
Chapter 3 focuses on explaining the origin of the barrier height for electroless Pt on p-Si during hydrogen evolution. The work function of Pt should create an ohmic contact which is observed when Pt is e-beam deposited to p-Si. The origin of the barrier height was found to be dependent on the route for charge transfer. Facile redox couples showed that the solution potential of the redox couple controlled the barrier height as charge transferred occurred favorably at the h-terminated surface. While performing hydrogen evolution reaction, the barrier height is formed through the formation of a hydrogen dipole layer that occurs at the interface of the SiOₓ|Pt interface.
Item Type: | Thesis (Dissertation (Ph.D.)) | ||||||
---|---|---|---|---|---|---|---|
Subject Keywords: | Si, amorphous, TiO2, defect states, hydrogen, catalysts, band-bending, electronic transport mechanism, dipole | ||||||
Degree Grantor: | California Institute of Technology | ||||||
Division: | Chemistry and Chemical Engineering | ||||||
Major Option: | Chemistry | ||||||
Minor Option: | Computer Science | ||||||
Thesis Availability: | Public (worldwide access) | ||||||
Research Advisor(s): |
| ||||||
Thesis Committee: |
| ||||||
Defense Date: | 23 October 2019 | ||||||
Non-Caltech Author Email: | nunez.paul1 (AT) gmail.com | ||||||
Record Number: | CaltechTHESIS:01162020-234409466 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:01162020-234409466 | ||||||
DOI: | 10.7907/8q5x-9d27 | ||||||
Related URLs: |
| ||||||
ORCID: |
| ||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 13626 | ||||||
Collection: | CaltechTHESIS | ||||||
Deposited By: | Paul Nunez | ||||||
Deposited On: | 16 Oct 2020 15:46 | ||||||
Last Modified: | 01 Nov 2021 23:34 |
Thesis Files
|
PDF (Complete Thesis)
- Final Version
See Usage Policy. 23MB |
Repository Staff Only: item control page