Citation
Huang, Jinglin Alice (2020) Investigations of Different Methods to Promote Drug Mixing in the Eye. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/741T-MN38. https://resolver.caltech.edu/CaltechTHESIS:12122019-162434400
Abstract
Age-related macular degeneration (AMD) is the leading cause of central vision loss in the developed world. In the case of wet AMD, it can be managed through serial intravitreal injections of anti-vascular endothelial growth factor (anti-VEGF) agents. However, sometimes the treatment is ineffective. Given that half-life time of the drug is limited, one possible cause of the ineffective treatment is inefficient drug mixing in the eye. Here, we focus on the understanding of drug mixing in vitreous chamber and parameters that could potentially influence mixing profiles. Both movement-driven method and thermal-driven method are explored. The in-vitro study outcomes will not only be useful for achieving fundamental understandings of fluid dynamics in the eye, but also helpful in developing a better strategy for intravitreal injection and improving the quality of care for patients.
Item Type: | Thesis (Dissertation (Ph.D.)) | ||||
---|---|---|---|---|---|
Subject Keywords: | age related macular degeneration, drug mixing, thermally induced convection | ||||
Degree Grantor: | California Institute of Technology | ||||
Division: | Engineering and Applied Science | ||||
Major Option: | Medical Engineering | ||||
Awards: | Advocating Change Together (ACT) Award, 2017. Caltech Three Minute Thesis (3MT) competition, 2018: 3rd Place. | ||||
Thesis Availability: | Public (worldwide access) | ||||
Research Advisor(s): |
| ||||
Group: | Resnick Sustainability Institute, 3MT Competition (Caltech) | ||||
Thesis Committee: |
| ||||
Defense Date: | 25 September 2019 | ||||
Non-Caltech Author Email: | alicehuang0904 (AT) gmail.com | ||||
Record Number: | CaltechTHESIS:12122019-162434400 | ||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:12122019-162434400 | ||||
DOI: | 10.7907/741T-MN38 | ||||
ORCID: |
| ||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||
ID Code: | 13608 | ||||
Collection: | CaltechTHESIS | ||||
Deposited By: | Jinglin Huang | ||||
Deposited On: | 16 Dec 2019 19:32 | ||||
Last Modified: | 09 Aug 2022 16:47 |
Thesis Files
|
PDF
- Final Version
See Usage Policy. 13MB |
Repository Staff Only: item control page