Citation
Denson, Mayette Elner, Jr. (1950) Longitudinal Waves through the Earth's Core. The Madison (Mississippian) Limestone of the Bighorn Basin, Wyoming. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/2TRJ-R665. https://resolver.caltech.edu/CaltechTHESIS:06152018-151258637
Abstract
Longitudinal Waves through the Earth’s Core:
The amplitudes, periods, and travel times of PKP or P' and PP have been investigated. Results indicate that the epicentral distance of the main P' focal point varies with period. Amplitude considerations indicate that the focal point for short period waves is near 147 degrees; for longer period waves the position is believed to lie between 147 and 143 degrees. The position of the end of the reversed segment for waves through the outer core is believed to be near 157 degrees.
Travel times show that the P' core waves are recorded as three groups separated by intervals of about 10 and 20 seconds. Each group evidences separate focal phenomena. This variation suggests dispersion as an explanation.
Variations in energy and period of the P" phase with distances are reasonable interpreted as a consequence of rapid velocity increase with increasing depth approaching the inner core transition zone. Anomalous energy ratios for all P' phases indicate complexities which are not yet fully understood.
The Madison (Mississippian) Limestone of the Bighorn Basin, Wyoming:
The Mission Canyon and Lodgepole formations of the Madison group are recognized throughout the Bighorn Basin, Wyoming. The features by which these formation and their members have been differentiated and correlated are described. Limited paleontologic determinations and lithologic similarities indicate that Kinderhookian and Upper Devonian strata may be present along the eastern margin of the Bighorn Basin. Variations which exist in porosity developments are herein related to solution activities, to the degree of dolomitization, and to the character of the original sediment. Lithology and insoluble residue descriptions are included in Part II.
Item Type: | Thesis (Dissertation (Ph.D.)) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | Geophysics; Geology | |||||||||||||||
Degree Grantor: | California Institute of Technology | |||||||||||||||
Division: | Geological and Planetary Sciences | |||||||||||||||
Major Option: | Geophysics | |||||||||||||||
Minor Option: | Geology | |||||||||||||||
Thesis Availability: | Public (worldwide access) | |||||||||||||||
Research Advisor(s): |
| |||||||||||||||
Thesis Committee: |
| |||||||||||||||
Defense Date: | 1 January 1950 | |||||||||||||||
Additional Information: | Title varies slightly in 1950 Commencement Program: I. Longitudinal Waves through the Earth's Core. II. The Madison (Mississippian) Limestone of the Bighorn Basin, Wyoming. Supplemental Files Information: Correlation with Montana Madison: Supplement 1 from "I. Longitudinal Waves through the Earth's Core. II. The Madison (Mississippian) Limestone of the Bighorn Basin, Wyoming" (Thesis). Date(s) Collected: 1950-02-01. Section generalized from outcrop data: Supplement 2 from "I. Longitudinal Waves through the Earth's Core. II. The Madison (Mississippian) Limestone of the Bighorn Basin, Wyoming" (Thesis). Stratigraphic sections and correlations: Supplement 3 from "I. Longitudinal Waves through the Earth's Core. II. The Madison (Mississippian) Limestone of the Bighorn Basin, Wyoming" (Thesis). Insoluble residue logs and correlations: Supplement 4 from "I. Longitudinal Waves through the Earth's Core. II. The Madison (Mississippian) Limestone of the Bighorn Basin, Wyoming" (Thesis). | |||||||||||||||
Record Number: | CaltechTHESIS:06152018-151258637 | |||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:06152018-151258637 | |||||||||||||||
DOI: | 10.7907/2TRJ-R665 | |||||||||||||||
Related URLs: |
| |||||||||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||||||||
ID Code: | 11087 | |||||||||||||||
Collection: | CaltechTHESIS | |||||||||||||||
Deposited By: | Tony Diaz | |||||||||||||||
Deposited On: | 19 Jun 2018 18:02 | |||||||||||||||
Last Modified: | 11 Apr 2023 01:02 |
Thesis Files
|
PDF (Thesis)
- Final Version
See Usage Policy. 135MB | |
|
PDF (Chart 1 - Correlation with Montana Madison)
- Supplemental Material
See Usage Policy. 986kB | |
|
PDF (Chart 2 - Section generalized from outcrop data)
- Supplemental Material
See Usage Policy. 69MB | |
|
PDF (Chart 3 - Stratigraphic sections and correlations)
- Supplemental Material
See Usage Policy. 46MB | |
|
PDF (Chart 4 - Insoluble residue logs and correlations)
- Supplemental Material
See Usage Policy. 45MB |
Repository Staff Only: item control page