Citation
Blackman, Jonathan Lloyd (2017) Surrogate Models of Gravitational Waves from Numerical Relativity Simulations of Binary Black Hole Mergers. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/Z93F4MPJ. https://resolver.caltech.edu/CaltechTHESIS:05242017-103834785
Abstract
The advanced LIGO detectors have made multiple detections of gravitational waves from the mergers of binary black hole systems, bringing us into the era of gravitational wave astronomy. From such gravitational wave detections, we can put constraints on deviations from general relativity (GR), as well as measure the masses and spins of the black holes involved in the mergers. Such measurements require knowledge of the gravitational waveforms predicted by GR for all relevant masses and spins. Numerical relativity (NR) simulations are now sufficiently robust that we can accurately simulate binary black hole mergers and obtain the waveform for all but the most extreme parameters, but they are too computationally expensive for a dense coverage of the parameter space. NR surrogate models rapidly and accurately interpolate the waveforms from a set of NR simulations over a subset of parameter space. Using the Spectral Einstein Code (SpEC), we have built several NR surrogate models for various subsets of the parameter space, culminating in a model which includes all 7 intrinsic parameter dimensions. The surrogate model waveforms are nearly as accurate as NR waveforms, and can be evaluated in milliseconds whereas a single NR simulation can take weeks.
Item Type: | Thesis (Dissertation (Ph.D.)) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | Numerical Relativity Surrogate Model Gravitational Waves Binary Black Hole | |||||||||||||||||||||
Degree Grantor: | California Institute of Technology | |||||||||||||||||||||
Division: | Physics, Mathematics and Astronomy | |||||||||||||||||||||
Major Option: | Physics | |||||||||||||||||||||
Thesis Availability: | Public (worldwide access) | |||||||||||||||||||||
Research Advisor(s): |
| |||||||||||||||||||||
Group: | TAPIR | |||||||||||||||||||||
Thesis Committee: |
| |||||||||||||||||||||
Defense Date: | 11 May 2017 | |||||||||||||||||||||
Record Number: | CaltechTHESIS:05242017-103834785 | |||||||||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:05242017-103834785 | |||||||||||||||||||||
DOI: | 10.7907/Z93F4MPJ | |||||||||||||||||||||
Related URLs: |
| |||||||||||||||||||||
ORCID: |
| |||||||||||||||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||||||||||||||
ID Code: | 10197 | |||||||||||||||||||||
Collection: | CaltechTHESIS | |||||||||||||||||||||
Deposited By: | Jonathan Blackman | |||||||||||||||||||||
Deposited On: | 03 Jun 2017 00:07 | |||||||||||||||||||||
Last Modified: | 26 Oct 2021 18:18 |
Thesis Files
|
PDF
- Final Version
See Usage Policy. 17MB |
Repository Staff Only: item control page