Citation
Girnius, Tomas Paul (1986) Ray Tracing in Complex Three-Dimensional Earth Models. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/d9ts-vp45. https://resolver.caltech.edu/CaltechETD:etd-03182008-140018
Abstract
The problem of tracing seismic rays between specified source and receiver is discussed for Earth models consisting of layers, in which velocity varies linearly, that are separated by material interfaces of arbitrary shape. The calculation of travel times, amplitudes, and phase shifts is considered. Fast and efficient numerical algorithms are developed. Computed examples are presented.
Item Type: | Thesis (Dissertation (Ph.D.)) | ||||
---|---|---|---|---|---|
Subject Keywords: | Applied Mathematics | ||||
Degree Grantor: | California Institute of Technology | ||||
Division: | Physics, Mathematics and Astronomy | ||||
Major Option: | Applied Mathematics | ||||
Thesis Availability: | Public (worldwide access) | ||||
Research Advisor(s): |
| ||||
Thesis Committee: |
| ||||
Defense Date: | 26 September 1985 | ||||
Funders: |
| ||||
Record Number: | CaltechETD:etd-03182008-140018 | ||||
Persistent URL: | https://resolver.caltech.edu/CaltechETD:etd-03182008-140018 | ||||
DOI: | 10.7907/d9ts-vp45 | ||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||
ID Code: | 1000 | ||||
Collection: | CaltechTHESIS | ||||
Deposited By: | Imported from ETD-db | ||||
Deposited On: | 21 Mar 2008 | ||||
Last Modified: | 19 Apr 2021 22:38 |
Thesis Files
|
PDF (Girnius_tp_1986.pdf)
- Final Version
See Usage Policy. 3MB |
Repository Staff Only: item control page