Citation
Winstein, Bruce Darrell (1970) The Polarization of the Recoil Proton in Eta Photoproduction. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/9Y7A-3S44. https://resolver.caltech.edu/CaltechTHESIS:08312015-110451298
Abstract
We measured the recoil proton polarization in the process γp → pη at the 1.5 GeV Caltech electron synchrotron, at photon energies from 0.8 to 1.1 GeV, and at center-of-mass production angles around 90°. A counter-spark chamber array was used to determine the kinematics of all particles in the final state of the partial mode γp → pη (η → 2γ). The protons' polarization was determined by measuring an asymmetry in scattering off carbon. Analysis of 280,000 pictures yielded 2400 useful scatters with a background which was 30% of the foreground. The polarization results show a sizeable opposite parity interference at 830 MeV, 950 MeV, and 1100 MeV.
Item Type: | Thesis (Dissertation (Ph.D.)) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | (Physics) | ||||||||
Degree Grantor: | California Institute of Technology | ||||||||
Division: | Physics, Mathematics and Astronomy | ||||||||
Major Option: | Physics | ||||||||
Thesis Availability: | Public (worldwide access) | ||||||||
Research Advisor(s): |
| ||||||||
Thesis Committee: |
| ||||||||
Defense Date: | 21 May 1970 | ||||||||
Funders: |
| ||||||||
Record Number: | CaltechTHESIS:08312015-110451298 | ||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:08312015-110451298 | ||||||||
DOI: | 10.7907/9Y7A-3S44 | ||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||
ID Code: | 9125 | ||||||||
Collection: | CaltechTHESIS | ||||||||
Deposited By: | Benjamin Perez | ||||||||
Deposited On: | 31 Aug 2015 18:26 | ||||||||
Last Modified: | 22 May 2024 21:25 |
Thesis Files
|
PDF
- Final Version
See Usage Policy. 17MB |
Repository Staff Only: item control page