Citation
Sharp, Robert Phillip (1934) Geology of the Tujunga region, Southwestern San Gabriel Mountains. Bachelor's thesis, California Institute of Technology. doi:10.7907/6D8Y-3G83. https://resolver.caltech.edu/CaltechTHESIS:04082010-130714281
Abstract
The Tujunga area offers a wide variety of rocks, igneous plutonics, lavas, metamorphics, and Tertiary and Quaternary marine and terrestrial sediments from middle Miocene up to Recent in age. The entire span of all the rocks of the area ranges quite certainly from Jurassic up to Recent and possibly from Pre-Cambrian(?) up to Recent.
The Tertiary sediments have all been deformed and are folded into a medium large syncline, the Merrick Syncline, with several smaller attendant folds. Faulting has uplifted the underlying basement to the north. The Tertiary sediments abut sharply against this basement scarp.
The faulting of the Tujunga area is of two types, reverse and normal, with the normal faulting being younger than the reverse faulting. This idea differs from the ideas generally held about the Tujunga area and is the most important contribution of this paper. The faulting has all occurred in late Pleistocene or Recent time and evidence of movements are fresh.
Collections and determinations of fossils from the so called Topanga of the Tujunga area have definitely fixed the age of this series of beds as middle Miocene.
Item Type: | Thesis (Bachelor's thesis) | ||||||
---|---|---|---|---|---|---|---|
Subject Keywords: | Little Tujunga, Big Tujunga, igneous plutonics, lavas, metamorphics, Tertiary, Quaternary, Miocene, Jurassic, Merrick Syncline | ||||||
Degree Grantor: | California Institute of Technology | ||||||
Division: | Geological and Planetary Sciences | ||||||
Major Option: | Geology | ||||||
Thesis Availability: | Public (worldwide access) | ||||||
Research Advisor(s): |
| ||||||
Thesis Committee: |
| ||||||
Defense Date: | 1 January 1934 | ||||||
Additional Information: | Supplemental Files Information: Geologic Map: Supplement 1 from "Geology of the Tujunga region, southwestern San Gabriel Mountains" (Thesis). Geographic Location Point: 34.33 Degrees Latitude; -118.33 Degrees Longitude. | ||||||
Record Number: | CaltechTHESIS:04082010-130714281 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:04082010-130714281 | ||||||
DOI: | 10.7907/6D8Y-3G83 | ||||||
Related URLs: |
| ||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 5711 | ||||||
Collection: | CaltechTHESIS | ||||||
Deposited By: | Tony Diaz | ||||||
Deposited On: | 17 Jun 2010 16:48 | ||||||
Last Modified: | 03 Oct 2019 23:46 |
Thesis Files
|
PDF (Thesis)
- Final Version
See Usage Policy. 6MB | |
|
PDF (Geologic Map)
- Supplemental Material
See Usage Policy. 15MB |
Repository Staff Only: item control page