Citation
Buffington, Edwin Conger (1947) An Invertebrate Fauna from the "Modelo" of Dry Canyon, Los Angeles County, California. Master's thesis, California Institute of Technology. doi:10.7907/AE2T-1459. https://resolver.caltech.edu/CaltechTHESIS:03312010-112652744
Abstract
The age of the Mint Canyon formation and it's stratigraphic relationships with the marine "Modelo" formation immediately overlying it have caused much discussion in recent years. Age determinations resulting from studies of vertebrate faunas collected from the Mint Canyon and invertebrate faunas collected from the "Modelo" differ considerably. The value of the equid genus Hipparion, as an index to the lower Pliocene, has been questioned. An investigation, the results of which are embodied in this paper, included the collection of an invertebrate fauna from the "Modelo", the measurement of a detailed columnar section, and a comparison and evaluation of the fossils found. Three new species are described and 26 others are recorded. A lower Neroly age (uppermost Miocene) is assigned to the "Modelo."
Item Type: | Thesis (Master's thesis) | ||||||
---|---|---|---|---|---|---|---|
Subject Keywords: | Mint Canyon Formation, Modelo Formation, Dry Canyon, Bouquet Canyon, Saugus Formation, Haskell Canyon | ||||||
Degree Grantor: | California Institute of Technology | ||||||
Division: | Geological and Planetary Sciences | ||||||
Major Option: | Geology | ||||||
Thesis Availability: | Public (worldwide access) | ||||||
Research Advisor(s): |
| ||||||
Thesis Committee: |
| ||||||
Defense Date: | 1 June 1947 | ||||||
Additional Information: | Supplemental Files Information: Map showing the approximate areal extent of the “Modelo” Formation in the Haskell Canyon-Dry Canyon area: Supplement 1 from "An invertebrate fauna from the "Modelo" of Dry Canyon, Los Angeles County, California" (Thesis). | ||||||
Record Number: | CaltechTHESIS:03312010-112652744 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:03312010-112652744 | ||||||
DOI: | 10.7907/AE2T-1459 | ||||||
Related URLs: |
| ||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 5661 | ||||||
Collection: | CaltechTHESIS | ||||||
Deposited By: | Tony Diaz | ||||||
Deposited On: | 16 Apr 2010 17:21 | ||||||
Last Modified: | 17 Mar 2023 18:02 |
Thesis Files
|
PDF
- Final Version
See Usage Policy. 21MB | |
|
PDF (Geologic map)
- Supplemental Material
See Usage Policy. 9MB |
Repository Staff Only: item control page