Citation
Roberts, William Brian (1951) Geology of a Part of the Rosamond Hills Area, Kern County, California. Master's thesis, California Institute of Technology. doi:10.7907/MG58-VZ02. https://resolver.caltech.edu/CaltechTHESIS:03312010-100001642
Abstract
An erosion surface of low relief was developed on the granitic complex of the Rosamond Hills area during the early part of the Tertiary period. Sometime during the Miocene epoch, faulting and volcanic activity formed a series of shallow lakes in which pyroclastic debris accumulated to a maximum depth of 900 feet to form the lower part of the Rosamond series. Deformation and volcanic activity culminated with the elevation of a mountain range of considerable relief, the outpouring of a comparatively large amount of rhyolite, and the ejection of much pyroclastic debris. A series of alluvial fans or bajada de posits with inercalated layers of pyroclastic debris accumulated along the margin of this mountain range to a maximum thickness of about 500 feet to form the upper part of the Rosamond series. The area was subsequently tilted southward, and erosion removed the Rosamond series from the tilted block except for a narrow strip along its sou thern margin. Hillocks formed by erosion of this strip of Rosamond rocks constitute the Rosamond Hills. Recent faulting along the southern margin of the Hills has probably helped to form Rosamond Lake.
Item Type: | Thesis (Master's thesis) | ||||||
---|---|---|---|---|---|---|---|
Subject Keywords: | Rosamond Hills, Rosamond Lake, alluvium, Willow Springs Fault | ||||||
Degree Grantor: | California Institute of Technology | ||||||
Division: | Geological and Planetary Sciences | ||||||
Major Option: | Geology | ||||||
Thesis Availability: | Public (worldwide access) | ||||||
Research Advisor(s): |
| ||||||
Thesis Committee: |
| ||||||
Defense Date: | 1 January 1951 | ||||||
Additional Information: | Supplemental Files Information: Geologic map and structure sections of the Rosamond Hills area, California: Supplement 1 from "Geology of a part of the Rosamond Hills area, Kern County, California" (Thesis) Date(s) Collected: 1951. Geographic Location Bounding Box: -118.117 Degrees East; -118.25 Degrees West; 34.925 Degrees North; 34.867 Degrees South. | ||||||
Record Number: | CaltechTHESIS:03312010-100001642 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:03312010-100001642 | ||||||
DOI: | 10.7907/MG58-VZ02 | ||||||
Related URLs: |
| ||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 5659 | ||||||
Collection: | CaltechTHESIS | ||||||
Deposited By: | Tony Diaz | ||||||
Deposited On: | 16 Apr 2010 17:03 | ||||||
Last Modified: | 04 May 2023 17:26 |
Thesis Files
|
PDF
- Final Version
See Usage Policy. 3MB | |
|
PDF (Geologic map)
- Supplemental Material
See Usage Policy. 23MB |
Repository Staff Only: item control page