Citation
Irwin, William Porter (1950) The Vasquez Series in the Upper Tick Canyon Area, Los Angeles County, California. Master's thesis, California Institute of Technology. doi:10.7907/3HDN-W727. https://resolver.caltech.edu/CaltechTHESIS:03302010-083737183
Abstract
The Vasquez series of probable Gligocene age consists of interbedded sedimentary and basic volcanic rocks, and is well exposed in the vicinity of Tick Canyon, northern Los Angeles County, California. In this area the section is 4810 feet thick. The sediments are nonmarine deposits that were laid down under alternating lacustrine and fluviatile conditions in a semi-arid climate. The basic igneous rocks are extrusive, and comprise flows, flow breccias, and minor tuffs. The beds occur in a sharply-folded syncline with a gentle southwesterly plunge. They are in fault contact with a much older, pre-Cretaceous complex of crystalline rocks, and are nonconformably overlain by the Tick Canyon formation of Lower Miocene age. Sets of northeasterly- and northwesterly-trending faults cut the syncline. Movement along these faults was predominantly strike slip. Those of the northeasterly-trending set show much the larger displacements, and blocks on the southeast side are offset to the north with respect to blocks on the northwest side. Faulting appears to have been contemporaneous with the later stages of folding from pro-Tick Canyon to post-Mint Canyon time. Vertebrate and invertebrate fossil remains were found in several beds, but none proved diagnostic as a means for dating the Vasquez series. Mining for borate minerals was once an active industry in the area. Many gold prospects are present in the area underlain by crystalline rocks. Major faults in the area are water-bearing in places, and have important significance in regard to water supply.
Item Type: | Thesis (Master's thesis) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | Tick Canyon, Tick Canyon Formation, Ventura Basin, Mint Canyon, Agua Dulce Canyon, Soledad Canyon, Sterling Fault | |||||||||
Degree Grantor: | California Institute of Technology | |||||||||
Division: | Geological and Planetary Sciences | |||||||||
Major Option: | Geology | |||||||||
Thesis Availability: | Public (worldwide access) | |||||||||
Research Advisor(s): |
| |||||||||
Thesis Committee: |
| |||||||||
Defense Date: | 1 January 1950 | |||||||||
Additional Information: | Supplemental Files Information: Topographic map: Supplement 1 from "The Vasquez series in the upper Tick Canyon area, Los Angeles County, California" (Thesis). Geographic Location Bounding Box: -118.333 Degrees East; -118.367 Degrees West; 34.5 Degrees North; 34.467 Degrees South. Geologic map of a part of the Tick Canyon area, Los Angeles County, California: Supplement 2 from "The Vasquez series in the upper Tick Canyon area, Los Angeles County, California" (Thesis). Date(s) Collected: 1949. Geographic Location Bounding Box: -118.333 Degrees East; -118.367 Degrees West; 34.5 Degrees North; 34.467 Degrees South. | |||||||||
Record Number: | CaltechTHESIS:03302010-083737183 | |||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:03302010-083737183 | |||||||||
DOI: | 10.7907/3HDN-W727 | |||||||||
Related URLs: |
| |||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||
ID Code: | 5655 | |||||||||
Collection: | CaltechTHESIS | |||||||||
Deposited By: | Tony Diaz | |||||||||
Deposited On: | 16 Apr 2010 15:55 | |||||||||
Last Modified: | 13 Apr 2023 22:06 |
Thesis Files
|
PDF
- Final Version
See Usage Policy. 2MB | |
|
PDF (Topographic map)
- Supplemental Material
See Usage Policy. 18MB | |
|
PDF (Geologic map)
- Supplemental Material
See Usage Policy. 22MB |
Repository Staff Only: item control page