Citation
Dort, Wakefield, Jr. (1948) The Geology of a Portion of Eastern Ventura Basin, California. Master's thesis, California Institute of Technology. doi:10.7907/JB4H-2S16. https://resolver.caltech.edu/CaltechTHESIS:03152010-105757471
Abstract
The eastern part of the Ventura Basin has aroused the interest of geologists, professionals and amateurs alike, for almost one hundred years. Much of this attention has stemmed from the discovery of small deposits of gold, and the completion of a few producing oil wells within the area. Of more academia interest are some problems presented by the stratigraphy and paleontology of the region. These questions have been debated at length by Stirton, Maxson, Kew, Jahns, and others. References to these discussions are provided in the bibliography.
The Ventura Basin is a structural trough lying in the Transverse Range division of the Coast Range province of California. As shown in Figure 1, the specific part of the Ventura Basin discussed in this report lies somewhat east of the center of the valley, and northeast of the town of Newhall. The area is well within the boundaries of Los Angeles County, and is easily accessible by US Highway 6, as well as by numerous state and county roads. It lies 30 miles from the Los Angeles Civic Center.
This report deals with an area of approximately twenty-six square miles, comprising parts of the Saugus, Newhall, Sylmar and Humphries quadrangles mapped by the United States Geological Survey. It is essentially bounded by Bouquet, Placerita, Soledad, and Mint Canyons. The settlements of Saugus-Pardee, Honby, Solamint, St. Johns, and Forest Park are included within these boundaries.
Item Type: | Thesis (Master's thesis) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | Ventura Basin, Modelo Formation, Pico Formation, Mint Canyon Formation, Saugus Formation, San Gabriel Fault, Soledad Fault, Alluvium | ||||||||||||
Degree Grantor: | California Institute of Technology | ||||||||||||
Division: | Geological and Planetary Sciences | ||||||||||||
Major Option: | Geology | ||||||||||||
Thesis Availability: | Public (worldwide access) | ||||||||||||
Research Advisor(s): |
| ||||||||||||
Thesis Committee: |
| ||||||||||||
Defense Date: | 1 January 1948 | ||||||||||||
Additional Information: | Supplemental Files Information: Geologic map: Supplement 1 from "The geology of a portion of eastern Ventura Basin, California" (Thesis). Geographic Location Bounding Box: -118.417 Degrees East; -118.55 Degrees West; 34.467 Degrees North; 34.383 Degrees South. Geomorphic map: Supplement 2 from "The geology of a portion of eastern Ventura Basin, California" (Thesis). Geographic Location Bounding Box: -118.417 Degrees East; -118.55 Degrees West; 34.467 Degrees North; 34.383 Degrees South. Cross-sections through the geologic map: Supplement 3 from "The geology of a portion of eastern Ventura Basin, California" (Thesis). | ||||||||||||
Record Number: | CaltechTHESIS:03152010-105757471 | ||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:03152010-105757471 | ||||||||||||
DOI: | 10.7907/JB4H-2S16 | ||||||||||||
Related URLs: |
| ||||||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||
ID Code: | 5604 | ||||||||||||
Collection: | CaltechTHESIS | ||||||||||||
Deposited By: | Tony Diaz | ||||||||||||
Deposited On: | 14 Apr 2010 17:37 | ||||||||||||
Last Modified: | 21 Mar 2023 22:02 |
Thesis Files
|
PDF
- Final Version
See Usage Policy. 13MB | |
|
PDF (Geologic map)
- Supplemental Material
See Usage Policy. 35MB | |
|
PDF (Geomorphic map)
- Supplemental Material
See Usage Policy. 35MB | |
|
PDF (Cross-sections)
- Supplemental Material
See Usage Policy. 6MB |
Repository Staff Only: item control page