Citation
Cooksey, Charlton Dows (1934) The Geology of Portions of the Humphreys, Sylmar, Newhall, and Saugus Quadrangles, Los Angeles County, California. Master's thesis, California Institute of Technology. doi:10.7907/TDR9-Z471. https://resolver.caltech.edu/CaltechTHESIS:03032010-101613792
Abstract
The area investigated is located in the southeastern corner of the Santa Clara River Basin in Los Angeles County, California, near the towns of Saugus and Newhall.
Five formations of Tertiary age, bounded on the south and east by the basement complex of the San Gabriel Range, are found in the area. The oldest formation, the Mint Canyon of upper Miocene age is successively overlain by upper Miocene Model, Pliocene Pico, Pliocene-Pleistocene Saugus and Pleistocene Terrace deposits.
These sedimentary formations have been folded and faulted during the two major periods of deformation, the first at the end of the Miocene period when they were acted upon by compressive forces from the north and the second period during which they were subjected to the same set of compressive forces and in addition a new set of forces which caused the uplift of the crystalline mass of the San Gabriel Range. The latter period of deformation occurred after the deposition of the Saugus formation during Pleistocene time.
Item Type: | Thesis (Master's thesis) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | Santa Clara River, Sand Canyon, Mint Canyon, Placerita Canyon, San Gabriel Fault | |||||||||
Degree Grantor: | California Institute of Technology | |||||||||
Division: | Geological and Planetary Sciences | |||||||||
Major Option: | Geology | |||||||||
Thesis Availability: | Public (worldwide access) | |||||||||
Research Advisor(s): |
| |||||||||
Thesis Committee: |
| |||||||||
Defense Date: | 1 June 1934 | |||||||||
Additional Information: | Supplemental Files Information: Geologic map of the Sand Canyon area, Los Angeles County, California: Supplement 1 from "The geology of portions of the Humphreys, Sylmar, Newhall, and Saugus quadrangles, Los Angeles County, California" (Thesis). Structure sections across parts of the Sand Canyon area, Los Angeles County, California: Supplement 2 from "The geology of portions of the Humphreys, Sylmar, Newhall, and Saugus quadrangles, Los Angeles County, California" (Thesis). | |||||||||
Record Number: | CaltechTHESIS:03032010-101613792 | |||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:03032010-101613792 | |||||||||
DOI: | 10.7907/TDR9-Z471 | |||||||||
Related URLs: |
| |||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||
ID Code: | 5569 | |||||||||
Collection: | CaltechTHESIS | |||||||||
Deposited By: | Tony Diaz | |||||||||
Deposited On: | 12 Apr 2010 18:15 | |||||||||
Last Modified: | 03 Oct 2019 23:44 |
Thesis Files
|
PDF (Thesis)
- Final Version
See Usage Policy. 34MB | |
|
PDF (Geologic Map)
- Supplemental Material
See Usage Policy. 11MB | |
|
PDF (Structure Sections)
- Supplemental Material
See Usage Policy. 4MB |
Repository Staff Only: item control page