Citation
Levet, Melvin Newton (1940) Geology of the San Juan Canyon Area, Orange County, California. Master's thesis, California Institute of Technology. doi:10.7907/A23X-X756. https://resolver.caltech.edu/CaltechTHESIS:02262010-152726519
Abstract
The area described in this report occupies a narrow strip along the San Juan River in the south-western portion of the Santa Ana Mountains in Southern California. This region includes a sedimentary series of rocks which forms a gentle westward-dipping homocline off the crystalline core of the Santa Ana Mountains. Rocks range in age from Triassic to Recent. The basement complex comprises a series of Triassic slates, quartzites, and other rock types, with later intrusive of granitic masses. A considerable thickness of Cretaceous rocks conformably overlie the crystalline complex and is composed of heavy coarse conglomerates, fine shales, and micaceous sansdstones. A section of Eocene clays and sandstones, 2500 feet thick of probable Martinez age, overlies the Cretaceous section. These rocks have been faulted up against the Lower Miocene San Onofre facies of the Temblor. The upper Miocene Monterey shales and Capistrano sands overlie these rocks. Local structure in the area includes faulting and some gentle folding. Structural and general topographic trends parallel the NW-SE structural trends of the Santa Ana Mountains.
Item Type: | Thesis (Master's thesis) | ||||||
---|---|---|---|---|---|---|---|
Subject Keywords: | (Geology) ; Santa Ana Mountains, San Juan River, Rancho Santa Margarita, Corona Quadrangle, conglomerates, fine shales, micaceous sansdstones | ||||||
Degree Grantor: | California Institute of Technology | ||||||
Division: | Geological and Planetary Sciences | ||||||
Major Option: | Geology | ||||||
Thesis Availability: | Public (worldwide access) | ||||||
Research Advisor(s): |
| ||||||
Thesis Committee: |
| ||||||
Defense Date: | 1 January 1940 | ||||||
Additional Information: | Supplemental Files Information: Geologic map of a portion of the Corona Quadrangle, Orange County, California: Supplement 1 from "Geology of the San Juan Canyon area, Orange County, California" (Thesis). Date(s) Collected: 1940. | ||||||
Record Number: | CaltechTHESIS:02262010-152726519 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:02262010-152726519 | ||||||
DOI: | 10.7907/A23X-X756 | ||||||
Related URLs: |
| ||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 5563 | ||||||
Collection: | CaltechTHESIS | ||||||
Deposited By: | Tony Diaz | ||||||
Deposited On: | 12 Apr 2010 16:37 | ||||||
Last Modified: | 17 Aug 2023 00:05 |
Thesis Files
|
PDF
- Final Version
See Usage Policy. 6MB | |
|
PDF (Geologic Map)
- Supplemental Material
See Usage Policy. 6MB |
Repository Staff Only: item control page