Citation
Kelley, Vincent Cooper (1932) Geology of the Santa Monica Mountains, West of the Malibu Ranch, Ventura County, California. Master's thesis, California Institute of Technology. doi:10.7907/T36S-TA59. https://resolver.caltech.edu/CaltechTHESIS:01212010-093518512
Abstract
Structurally the western end of the Santa Monica Mountains is a broad east-west anticline with much of its south limb down-faulted beneath the ocean. A parallel series of Vaqueros and Temblor strata are exposed in the fold. Although the series is conformable, there appears to be a distinct lithologic as well as faunal difference between the two formations.
Conformably overlying the Temblor is a thick series of lavas and pyroclastics which aggregate about 13,000 feet. The total thickness of the Vaqueros and Temblor sediments is approximately 10,000 feet, and added to this is at least 1,000 feet of intrusive sills. Thus the entire conformable series has an aggregate thickness of about four and one half miles. As might be expected the lower strata are unusually indurated.
The Sycamore Canyon fault and its Blue Canyon branch are the major fractures of the area. These faults strike in a northeasterly direction across the trend of the fold and bound a wedge-shaped horst of Vaqueros and Temblor strata between downthrown Temblor rocks on either side.
Item Type: | Thesis (Master's thesis) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | Santa Monica Mountains, Vaqueros strata, Temblor strata, Sycamore Canyon fault, Blue Canyon fault | |||||||||
Degree Grantor: | California Institute of Technology | |||||||||
Division: | Geological and Planetary Sciences | |||||||||
Major Option: | Geology | |||||||||
Minor Option: | Paleontology | |||||||||
Thesis Availability: | Public (worldwide access) | |||||||||
Research Advisor(s): |
| |||||||||
Thesis Committee: |
| |||||||||
Defense Date: | 1 May 1932 | |||||||||
Additional Information: | Supplemental Files Information: Geologic Map of the Santa Monica Mountains, west of the Malibu Ranch, Ventura County, California: Supplement 1 from "Geology of the Santa Monica Mountains, west of the Malibu Ranch, Ventura County, California" (Thesis) Date(s) Collected: 1932. Geologic Sections Across the western end of the Santa Monica Mountains – Horizontal and Vertical: Supplement 2 from "Geology of the Santa Monica Mountains, west of the Malibu Ranch, Ventura County, California" (Thesis). | |||||||||
Record Number: | CaltechTHESIS:01212010-093518512 | |||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:01212010-093518512 | |||||||||
DOI: | 10.7907/T36S-TA59 | |||||||||
Related URLs: |
| |||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||
ID Code: | 5535 | |||||||||
Collection: | CaltechTHESIS | |||||||||
Deposited By: | Tony Diaz | |||||||||
Deposited On: | 21 Jan 2010 20:19 | |||||||||
Last Modified: | 23 Nov 2021 23:06 |
Thesis Files
|
PDF (Thesis)
- Final Version
See Usage Policy. 13MB | |
|
PDF (Geologic Map)
- Supplemental Material
See Usage Policy. 19MB | |
|
PDF (Geologic Sections)
- Supplemental Material
See Usage Policy. 7MB |
Repository Staff Only: item control page