Citation
Donnelly, Maurice Ghirarr (1933) Preliminary Report of the Geology of the Julian Region, California. Master's thesis, California Institute of Technology. doi:10.7907/G5C6-NW08. https://resolver.caltech.edu/CaltechTHESIS:01112010-103035470
Abstract
The present paper is a result of field studies carried on in the Julian region during the summer and early fall of 1932. Considerable time was spent in plane table surveying to establish a control for aeroplane pictures used in part to map the geology and locate some of the mine openings. A portion of the Ramona and Cuyamaca sheets of the U.S.G.S. topographic atlas enlarged 5 times from a scale of 1" = 2 mi. (approximately) to a scale of 1" = 2000', was used to map certain areas, notably along the western edge of the main schist belt. The accompanying map is a compilation of data plotted on an engineer’s base map prepared by Allen and Rowe, Inc., of San Diego. The hypsography is from portions of the U.S.G.S. Ramona and Cuyamaca Quadrangles, amended by the writer, who has also revised or added certain culture date. (N.B. This is not the appended map.)
Item Type: | Thesis (Master's thesis) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | Peninsular Range, metamorphic rocks, mica schist, quartzite, Cuyamaca massif, Julian schist, Stonewall Peak, Chariot Canyon, Banner Canyon | |||||||||
Degree Grantor: | California Institute of Technology | |||||||||
Division: | Geological and Planetary Sciences | |||||||||
Major Option: | Geology | |||||||||
Thesis Availability: | Public (worldwide access) | |||||||||
Research Advisor(s): |
| |||||||||
Thesis Committee: |
| |||||||||
Defense Date: | 1 January 1933 | |||||||||
Additional Information: | Supplemental Files Information: Geologic map of the Julian region, California: Supplement 1 from "Preliminary report of the geology of the Julian region, California" (Thesis). | |||||||||
Record Number: | CaltechTHESIS:01112010-103035470 | |||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:01112010-103035470 | |||||||||
DOI: | 10.7907/G5C6-NW08 | |||||||||
Related URLs: |
| |||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||
ID Code: | 5512 | |||||||||
Collection: | CaltechTHESIS | |||||||||
Deposited By: | Tony Diaz | |||||||||
Deposited On: | 15 Jan 2010 20:14 | |||||||||
Last Modified: | 31 Jan 2020 19:22 |
Thesis Files
|
PDF (Thesis)
- Final Version
See Usage Policy. 3MB | |
|
PDF (Geologic map of the Julian region, California)
- Supplemental Material
See Usage Policy. 9MB |
Repository Staff Only: item control page