Citation
Clark, Alex (1932) The Cool-Water Timms Point Pleistocene Horizon at San Pedro, California. Master's thesis, California Institute of Technology. doi:10.7907/CGGT-Z639. https://resolver.caltech.edu/CaltechTHESIS:01062010-100134612
Abstract
Timms Point is located in the southeastern part of the town of San Pedro, Los Angeles County, California, just east of the south end of Harbor Boulevard, along the bluff facing the harbor. It is part of the abandoned sea cliff extending from a locality near Point Fermin northward along the east side of the town. The cliff is about forty feet high and its top represents the lowest of a number of marine terraces cut in the Palos Verdes Hills.
Since Arnold studied the stratigraphy and faunas of San Pedro no account of the section exposed at Timms Point has been published. As at that time the exposures there were poor, only 28 species of mollusks were collected and no detailed observations could be made with reference to the stratigraphy. It, therefore, seems desirable to record the results of an examination of the stratigraphy and fossils.
A fauna of 155 species of mollusks, bryozoa, and brachiopods has now been collected and studied from the so-called Pliocene beds exposed at Timms Point. Foraminifera and ostracods, the former in great abundance, were collected, but not studied. A close scrutiny of the physical evidence and the fossils seems to indicate the presence of two minor faunal zones.
Item Type: | Thesis (Master's thesis) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | Timms Point, Point Fermin, Palos Verdes Hills, mollusks, bryozoa, brachiopods, foraminifera, ostracods | |||||||||
Degree Grantor: | California Institute of Technology | |||||||||
Division: | Geological and Planetary Sciences | |||||||||
Major Option: | Geology | |||||||||
Minor Option: | Paleontology | |||||||||
Thesis Availability: | Public (worldwide access) | |||||||||
Research Advisor(s): |
| |||||||||
Thesis Committee: |
| |||||||||
Defense Date: | June 1932 | |||||||||
Additional Information: | Supplemental Files Information: Geologic Sections: Supplement 1 from "The cool-water Timms Point pleistocene horizon at San Pedro, California" (Thesis). Geologic Sections: Supplement 2 from "The cool-water Timms Point pleistocene horizon at San Pedro, California" (Thesis). | |||||||||
Record Number: | CaltechTHESIS:01062010-100134612 | |||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:01062010-100134612 | |||||||||
DOI: | 10.7907/CGGT-Z639 | |||||||||
Related URLs: |
| |||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||
ID Code: | 5497 | |||||||||
Collection: | CaltechTHESIS | |||||||||
Deposited By: | Tony Diaz | |||||||||
Deposited On: | 15 Jan 2010 19:22 | |||||||||
Last Modified: | 23 Nov 2021 23:32 |
Thesis Files
|
PDF (Thesis)
- Final Version
See Usage Policy. 915kB | |
|
PDF (Geologic Sections)
- Supplemental Material
See Usage Policy. 3MB | |
|
PDF (Geologic Sections)
- Supplemental Material
See Usage Policy. 3MB |
Repository Staff Only: item control page