Citation
Kupfer, Donald Harry and Varnes, David Joseph (1940) Geology of a Part of Seminole Quadrangle, Los Angeles County, California. Geology of the Bluff Cove Region, Palos Verdes, Southern California. Bachelor's thesis, California Institute of Technology. doi:10.7907/2CDA-NY71. https://resolver.caltech.edu/CaltechTHESIS:12212009-094211744
Abstract
Geology of a part of Seminole quadrangle, Los Angeles County, California:
A small area in the Central Santa Monica Mountains was mapped. Two formations, a series of interbedded basalts and pyroelastics of Topanga age and some Modelo shales and sandstones, were mapped and an angular unconformity was found between them. The region is one of broad folds with axes trending generally east-west.
Geology of the Bluff Cove Region, Palos Verdes, Southern California:
About two miles of sea cliffs were examined at the west end of the Palos Verdes Hills, in southern California. Middle and lower upper Miocene breccia, sandstone, and shale have been intruded by sills of basalt. Faulting and minor folding have taken place since the intrusion. Successive terraces indicate repeated uplift in Pleistocene time.
Item Type: | Thesis (Bachelor's thesis) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | (Geology) ; Seminole quadrangle, Central Santa Monica Mountains, Malibu Lake, Modelo shales, Modelo sandstones, Topanga Formation | |||||||||
Degree Grantor: | California Institute of Technology | |||||||||
Division: | Geological and Planetary Sciences | |||||||||
Major Option: | Geology | |||||||||
Thesis Availability: | Public (worldwide access) | |||||||||
Research Advisor(s): |
| |||||||||
Thesis Committee: |
| |||||||||
Defense Date: | 1 January 1940 | |||||||||
Additional Information: | Supplemental Files Information: Geology of a part of the Seminole Quadrangle, Los Angeles County, California: Supplement 1 from "Geology of a part of Seminole quadrangle, Los Angeles County, California. Geology of the Bluff Cove Region, Palos Verdes, Southern California" (Thesis). Date(s) Collected: 1940. Geology of a part of the Seminole Quadrangle, Los Angeles County, California: Supplement 2 from "Geology of a part of Seminole quadrangle, Los Angeles County, California. Geology of the Bluff Cove Region, Palos Verdes, Southern California" (Thesis). Date(s) Collected: 1940. | |||||||||
Record Number: | CaltechTHESIS:12212009-094211744 | |||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:12212009-094211744 | |||||||||
DOI: | 10.7907/2CDA-NY71 | |||||||||
Related URLs: |
| |||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||
ID Code: | 5463 | |||||||||
Collection: | CaltechTHESIS | |||||||||
Deposited By: | Tony Diaz | |||||||||
Deposited On: | 11 Jan 2010 20:35 | |||||||||
Last Modified: | 17 Aug 2023 00:02 |
Thesis Files
|
PDF (Thesis)
- Final Version
See Usage Policy. 15MB | |
|
PDF (Geologic Map)
- Supplemental Material
See Usage Policy. 18MB | |
|
PDF (Geologic Map)
- Supplemental Material
See Usage Policy. 14MB |
Repository Staff Only: item control page