Citation
Reilly, James Thomas (1932) A Report on the Geology of a Portion of Los Angeles County Located West of the City of Pasadena, California. Bachelor's thesis, California Institute of Technology. doi:10.7907/3AP8-3K65. https://resolver.caltech.edu/CaltechTHESIS:12102009-150538810
Abstract
The area discussed in this report is located in Los Angeles County and lies partly within the city limits of Pasadena. The area extends from the Arroyo Seco on the east to a northsouth line about half a mile west of Eagle Rock, and from a eastwest line along the southern part of the San Rafael hills southward a distance of three to three and one half miles.
The map used in the field work is a portion of the U.S.G.S. Altadena Quadrangle with scale 1/24000 and vertical contour interval five and twenty five feet. This map was found to be unusually accurate topographically.
The purpose of this paper is to report the results of a general geological survey of the area outlined above. The usual brunton compass was used for field location. Locations are not indicated by numbers on the map as it was found more convenient in the field work to refer to specific points by their distances and directions from street intersections.
The extreme northern portion of the area is covered with thick brush. All the other parts of the area are covered with grass or in the more hilly portions, with a light brush covering. The lowest point in the area (located in the south central part) has an elevation of approximately 550 feet while the highest point (located in the extreme northwestern portion) has an elevation of approximately 1,400 feet, giving a total relief of 850 feet.
Item Type: | Thesis (Bachelor's thesis) | ||||||
---|---|---|---|---|---|---|---|
Subject Keywords: | Arroyo Seco, Eagle Rock, San Rafael Hills, Altadena Quadrangle, Annandale Formation, Modello Formation, Eagle Rock fault, Raymond fault | ||||||
Degree Grantor: | California Institute of Technology | ||||||
Division: | Geological and Planetary Sciences | ||||||
Major Option: | Geology | ||||||
Thesis Availability: | Public (worldwide access) | ||||||
Research Advisor(s): |
| ||||||
Thesis Committee: |
| ||||||
Defense Date: | 1 January 1932 | ||||||
Additional Information: | Supplemental Files Information: Altadena Quadrangle: Supplement 1 from "A report on the geology of a portion of Los Angeles County located west of the city of Pasadena, California" (Thesis). Date(s) Collected: 1928. Geographic Location Bounding Box: -118.158 Degrees East; -118.2 Degrees West; 34.15 Degrees North; 34.1 Degrees South. Microfiche copy of the thesis entitled: "Geology of the Southwest Part of the Altadena Quadrangle". | ||||||
Record Number: | CaltechTHESIS:12102009-150538810 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:12102009-150538810 | ||||||
DOI: | 10.7907/3AP8-3K65 | ||||||
Related URLs: |
| ||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 5435 | ||||||
Collection: | CaltechTHESIS | ||||||
Deposited By: | Tony Diaz | ||||||
Deposited On: | 24 Dec 2009 18:11 | ||||||
Last Modified: | 03 Oct 2019 23:43 |
Thesis Files
|
PDF (Thesis)
- Final Version
See Usage Policy. 4MB | |
|
PDF
- Supplemental Material
See Usage Policy. 18MB |
Repository Staff Only: item control page