Citation
Holzman, Benjamin (1931) The Geology of a Portion of the Santa Monica Mountains with a Section on Rock Cleavage. Bachelor's thesis, California Institute of Technology. doi:10.7907/F7AR-X817. https://resolver.caltech.edu/CaltechTHESIS:12042009-112117808
Abstract
A section of the Santa Monica Mountains lying in the eastern third of the Reseda Quadrangle and a portion of the western third of the Van Nuys Quadrangle comprises the geological mapping investigated by this report. The occurrence of a very thick section of pre-Jurassic metamorphic sediment interested the writer to make a study of the rock fracture and cleavage as presented by this section, and the latter part of this report shall be devoted to the results of this study. R. Peterson and the writer chose adjacent areas so as to be able to present a clearer concept of the geologic history of the region. The investigation was carried on in connection with the Senior Problem Course at the California Institute of Technology.
The area can easily be reached by automobile by way of Ventura Boulevard or Mulholland Highway.
Item Type: | Thesis (Bachelor's thesis) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | Santa Monica Mountains, Reseda quadrangle, Van Nuys quadrangle | ||||||||||||
Degree Grantor: | California Institute of Technology | ||||||||||||
Division: | Geological and Planetary Sciences | ||||||||||||
Major Option: | Geology | ||||||||||||
Thesis Availability: | Public (worldwide access) | ||||||||||||
Research Advisor(s): |
| ||||||||||||
Thesis Committee: |
| ||||||||||||
Defense Date: | 1 June 1931 | ||||||||||||
Additional Information: | Supplemental Files Information: Reseda Quadrangle: Supplement 1 from "The geology of a portion of the Santa Monica Mountains with a section on rock cleavage " (Thesis). Date(s) Collected: 1928. Geographic Location Bounding Box: -118.5 Degrees East; -118.533 Degrees West; 34.167 Degrees North; 34.1 Degrees South. Van Nuys quadrangle: Supplement 2 from "The geology of a portion of the Santa Monica Mountains with a section on rock cleavage " (Thesis). Date(s) Collected: 1926. Geographic Location Bounding Box: -118.483 Degrees East; -118.5 Degrees West; 34.167 Degrees North; 34.133 Degrees South. Geologic map of a portion of the Santa Monica Mountains, California: Supplement 3 from "The geology of a portion of the Santa Monica Mountains with a section on rock cleavage " (Thesis). | ||||||||||||
Record Number: | CaltechTHESIS:12042009-112117808 | ||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:12042009-112117808 | ||||||||||||
DOI: | 10.7907/F7AR-X817 | ||||||||||||
Related URLs: |
| ||||||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||
ID Code: | 5419 | ||||||||||||
Collection: | CaltechTHESIS | ||||||||||||
Deposited By: | Tony Diaz | ||||||||||||
Deposited On: | 04 Dec 2009 20:23 | ||||||||||||
Last Modified: | 03 Oct 2019 23:43 |
Thesis Files
|
PDF (Thesis)
- Final Version
See Usage Policy. 7MB | |
|
PDF (Reseda quadrangle)
- Supplemental Material
See Usage Policy. 14MB | |
|
PDF (Van Nuys quadrangle)
- Supplemental Material
See Usage Policy. 14MB | |
|
PDF (Geologic map)
- Supplemental Material
See Usage Policy. 7MB |
Repository Staff Only: item control page