Citation
Daly, John Warlaumont (1929) The Geology of Mount Washington. Bachelor's thesis, California Institute of Technology. doi:10.7907/MAXF-6P84. https://resolver.caltech.edu/CaltechTHESIS:12032009-111820140
Abstract
The scope of this report embodies the work done in an area of six and a half square miles in extent, which lies between the northern portion of Los Angeles and Highland Park, more specifically it is bounded on the north by the 34°07' parallel of latitude, on the south by the 34°5'30" parallel of latitude, on the west by the 118°14' meridian of longitude, and on the east by the 118°12' meridian of longitude. The United States Geological Survey have made excellent topographic maps of this area on the scale of 1/24,000 with a contour interval of 25 feet on the more prominent topography and 5 foot contours on the more subdued portions. The area is covered by the southeast corner of the Glendale Quadrangle and the northeast corner of the Los Angeles Quadrangle.
Mount Washington is easily reached from any of the near by cities, Los Angeles, Pasadena, Glendale, Alhambra, by excellent paved highways. Not only do good highways lead to these hills but nearly all points in this region are accessible by automobile roads.
Item Type: | Thesis (Bachelor's thesis) | ||||||
---|---|---|---|---|---|---|---|
Subject Keywords: | Mount Washington, Rose Hills shales, Omaha sandstones, El Sereno sandstones, Arroyo Seco | ||||||
Degree Grantor: | California Institute of Technology | ||||||
Division: | Geological and Planetary Sciences | ||||||
Major Option: | Geology | ||||||
Thesis Availability: | Public (worldwide access) | ||||||
Research Advisor(s): |
| ||||||
Thesis Committee: |
| ||||||
Defense Date: | 10 June 1929 | ||||||
Additional Information: | Supplemental Files Information: Topographic Map: Supplement 1 from "The Geology of Mount Washington" (Thesis). Geographic Location Bounding Box: -118.2 Degrees East; -118.233 Degrees West; 34.117 Degrees North; 34.09 Degrees South. | ||||||
Record Number: | CaltechTHESIS:12032009-111820140 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:12032009-111820140 | ||||||
DOI: | 10.7907/MAXF-6P84 | ||||||
Related URLs: |
| ||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 5414 | ||||||
Collection: | CaltechTHESIS | ||||||
Deposited By: | Tony Diaz | ||||||
Deposited On: | 04 Dec 2009 19:14 | ||||||
Last Modified: | 03 Oct 2019 23:43 |
Thesis Files
|
PDF (Thesis)
- Final Version
See Usage Policy. 4MB | |
|
PDF (Topographic Map - Glendale, CA area)
- Supplemental Material
See Usage Policy. 17MB |
Repository Staff Only: item control page