Citation
Finney, Howard William (1932) Geology of a Portion of the Santa Susanna Mountains, Los Angeles County, California. Bachelor's thesis, California Institute of Technology. doi:10.7907/8N03-X572. https://resolver.caltech.edu/CaltechTHESIS:12022009-143556044
Abstract
The Santa Susanna Mountains lie to the west and north of the City of San Fernando, California. The mountains form the northwest boundary of the San Fernando Valley, which is separated from Los Angeles and its suburbs by the Santa Monica Mountains.
About five and one-half square miles of country were mapped, this area lying north-northeast of Santa Susanna Pass, at the northwest corner of San Fernando Valley. The valley is noted for its productive farm land. In the foothills of the Santa Susanna Mountains there are many week-end cabins, together with cattle ranches. Cattle are grazed principally on the Modelo Formation, which, because of its character, allows good grass to grow.
While there has been a little oil prospecting and drilling, no oil has been found in the area mapped. There are, however, good producing fields on the north side of the Santa Susanna Mountains.
Item Type: | Thesis (Bachelor's thesis) | ||||||
---|---|---|---|---|---|---|---|
Subject Keywords: | Santa Susanna Mountains, San Fernando Valley, Santa Monica Mountains, Santa Susanna Pass, Modelo Formation | ||||||
Degree Grantor: | California Institute of Technology | ||||||
Division: | Geological and Planetary Sciences | ||||||
Major Option: | Geology | ||||||
Thesis Availability: | Public (worldwide access) | ||||||
Research Advisor(s): |
| ||||||
Thesis Committee: |
| ||||||
Defense Date: | 8 June 1932 | ||||||
Additional Information: | Supplemental Files Information: Santa Susana Quadrangle: Supplement 1 from "Geology of a portion of the Santa Susanna Mountains, Los Angeles County, California" (Thesis). Date(s) Collected: 1903. Geographic Location Bounding Box: -118.567 Degrees East; -118.65 Degrees West; 34.325 Degrees North; 34.292 Degrees South. | ||||||
Record Number: | CaltechTHESIS:12022009-143556044 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:12022009-143556044 | ||||||
DOI: | 10.7907/8N03-X572 | ||||||
Related URLs: |
| ||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 5409 | ||||||
Collection: | CaltechTHESIS | ||||||
Deposited By: | Tony Diaz | ||||||
Deposited On: | 04 Dec 2009 18:52 | ||||||
Last Modified: | 03 Oct 2019 23:43 |
Thesis Files
|
PDF (Thesis)
- Final Version
See Usage Policy. 2MB | |
|
PDF (Topographic Map)
- Supplemental Material
See Usage Policy. 14MB |
Repository Staff Only: item control page