Citation
Hawke, David Harry (1977) Thermal Decomposition of (Presumed) Bismethylene Diazene. Master's thesis, California Institute of Technology. doi:10.7907/2F5K-AV65. https://resolver.caltech.edu/CaltechTHESIS:11242009-081150564
Abstract
Thermal high temperature and base induced low temperature de-composition of 1-sulfonamido-2, 3-dimethylaziridines (2, 3) and low temperature oxidation of 1-amino-2,3-dimethylaziridines (4) gives 2-butenes as the major hydrocarbon products (70-99%). The stereo-chemistry of the products is consistent with a stepwise pathway for decomposition of the presumed intermediate bismethylene diazenes (1).
Item Type: | Thesis (Master's thesis) | ||||
---|---|---|---|---|---|
Subject Keywords: | (Chemistry) | ||||
Degree Grantor: | California Institute of Technology | ||||
Division: | Chemistry and Chemical Engineering | ||||
Major Option: | Chemistry | ||||
Thesis Availability: | Public (worldwide access) | ||||
Research Advisor(s): |
| ||||
Thesis Committee: |
| ||||
Defense Date: | 25 August 1976 | ||||
Funders: |
| ||||
Record Number: | CaltechTHESIS:11242009-081150564 | ||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:11242009-081150564 | ||||
DOI: | 10.7907/2F5K-AV65 | ||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||
ID Code: | 5399 | ||||
Collection: | CaltechTHESIS | ||||
Deposited By: | Tony Diaz | ||||
Deposited On: | 01 Dec 2009 18:24 | ||||
Last Modified: | 18 Sep 2024 23:12 |
Thesis Files
|
PDF
- Final Version
See Usage Policy. 1MB |
Repository Staff Only: item control page