Citation
Hood, Leroy Edward (1968) Immunoglobulins: Structure, Genetics and Evolution. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/3ZM8-A807. https://resolver.caltech.edu/CaltechETD:etd-09162004-110314
Abstract
The immune system is capable of generating an immense number of different antibody molecules. The nature of the genetic machinery responsible for this diversity has been studied by selective amino acid sequence analysis of homogeneous immunoglobulin light chains (derived from myeloma tumors). The evolution of the immune system has also been examined through chemical studies of normal pooled light chains derived from various mammalian and avian species. These studies place constraints on proposed genetic mechanisms for antibody diversity. The theories, the structural constraints, and the evolutionary implications of these observations are discussed.
Item Type: | Thesis (Dissertation (Ph.D.)) | ||||
---|---|---|---|---|---|
Subject Keywords: | (Biochemistry) | ||||
Degree Grantor: | California Institute of Technology | ||||
Division: | Biology | ||||
Major Option: | Biochemistry | ||||
Thesis Availability: | Public (worldwide access) | ||||
Research Advisor(s): |
| ||||
Thesis Committee: |
| ||||
Defense Date: | 29 November 1967 | ||||
Additional Information: | Thesis title varies in the 1968 Commencement Program: Antibodies: Structure, Genetics and Evolution. | ||||
Record Number: | CaltechETD:etd-09162004-110314 | ||||
Persistent URL: | https://resolver.caltech.edu/CaltechETD:etd-09162004-110314 | ||||
DOI: | 10.7907/3ZM8-A807 | ||||
ORCID: |
| ||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||
ID Code: | 3561 | ||||
Collection: | CaltechTHESIS | ||||
Deposited By: | Imported from ETD-db | ||||
Deposited On: | 17 Sep 2004 | ||||
Last Modified: | 02 Apr 2024 18:25 |
Thesis Files
|
PDF (Hood_le_1968.pdf)
- Final Version
See Usage Policy. 8MB |
Repository Staff Only: item control page