Citation
Edwards, Charles David, Jr. (1985) A Study of Exclusive Final States in Radiative ψ Decays. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/evh8-gk53. https://resolver.caltech.edu/CaltechETD:etd-09152005-080449
Abstract
Using the Crystal Ball Detector at the SPEAR e+e- storage ring of the Stanford Linear Accelerator Center, several exclusive final states in radiative ψ decays are studied. Signals are observed for the processes ψ→γπ0, γγρ0, and γρ+ρ-, and an upper limit is placed on the decay rate for ψ→ηη'. Experimental results are discussed in light of previous results in radiative ψ decays, and with respect to theoretical predictions for gluonic mesons.
Item Type: | Thesis (Dissertation (Ph.D.)) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | Physics | ||||||||
Degree Grantor: | California Institute of Technology | ||||||||
Division: | Physics, Mathematics and Astronomy | ||||||||
Major Option: | Physics | ||||||||
Thesis Availability: | Public (worldwide access) | ||||||||
Research Advisor(s): |
| ||||||||
Thesis Committee: |
| ||||||||
Defense Date: | 1 June 1984 | ||||||||
Funders: |
| ||||||||
Record Number: | CaltechETD:etd-09152005-080449 | ||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechETD:etd-09152005-080449 | ||||||||
DOI: | 10.7907/evh8-gk53 | ||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||
ID Code: | 3548 | ||||||||
Collection: | CaltechTHESIS | ||||||||
Deposited By: | Imported from ETD-db | ||||||||
Deposited On: | 15 Sep 2005 | ||||||||
Last Modified: | 19 Apr 2021 22:36 |
Thesis Files
|
PDF (Edwards_cd_1985.pdf)
- Final Version
See Usage Policy. 9MB |
Repository Staff Only: item control page