# | Volcano | Track/frame | Time span | Known Activity |
1 | Coropuna | 225/3915 | 5/17/92-4/10/96 | |
9/12/95-10/21/97 | ||||
4/9/96-1/9/02 | ||||
5/17/92-5/30/95 |
2 | Andahua Valley | 225/3915 | 5/17/92-4/10/96 | |
9/12/95-10/21/97 | ||||
4/9/96-1/9/02 | ||||
5/17/92-5/30/95 |
4 | Sabancaya | 454/3933 | 7/7/92-10/18/96 | Vulcanian 1 |
10/18/96-10/2/97 | Fumarolic 2 | |||
6/2/92-4/25/96 | Vulcanian 1 | |||
7/7/92-12/7/95 | Vulcanian 1 | |||
8/31/93-1/31/97 | Vulcanian 1 | |||
8/31/93-8/24/95 | Vulcanian 1 | |||
11/2/95-12/21/01 | ||||
10/2/97-7/7/92 | ||||
1/31/97-9/13/96 | ||||
8/24/95-1/31/97 | ||||
12/7/95-10/18/96 | ||||
10/2/97-9/13/96 | ||||
11/2/95-7/7/92 | ||||
9/13/96-8/31/93 | ||||
8/24/95-9/13/96 | ||||
12/7/95-12/21/01 | ||||
89/6867 | 1/10/99-7/9/01 |
7 | Ubinas | 182/3933 | 4/29/93-11/18/95 | Weak fumarolic 3 |
4/22/95-4/7/96 | Fumarolic activity increased in 12/95 vigourous in 4/96 3 | |||
11/18/95-10/18/97 | Fumarolic activity increased in 12/95 vigourous in 4/96 3 |
8 | Tutupaca | 411/3951 | 4/25/92-6/12/95 | |
8/21/95-8/26/97 | ||||
139/3960 | 11/21/93-11/20/97 |
9 | Yucumane | 411/3951 | 4/25/92-6/12/95 | |
8/21/95-8/26/97 | ||||
139/3960 | 11/21/93-11/20/97 |
10 | Casiri | 139/3960 | 11/21/93-11/20/97 |
11 | Tacora | 139/3960 | 11/21/93-11/20/97 |
12 | Parinacota | 96/3969 | 11/19/93-4/1/96 | |
3/31/96-12/7/98 | ||||
4/21/97-3/6/00 | ||||
3/31/96-3/6/00 | ||||
12/7/98-3/6/00 | ||||
4/21/97-12/7/98 |
13 | Guallatiri | 96/3987 | 11/19/93-4/1/96 | |
3/31/96-12/7/98 | Fumaroles, quiet vapor emission 7/19-20/96 4 | |||
4/21/97-3/6/00 | ||||
3/31/96-3/6/00 | Fumaroles, quiet vapor emission 7/19-20/96 4 | |||
12/7/98-3/6/00 | ||||
4/21/97-12/7/98 |
14 | Arintica | 96/3987 | 11/19/93-4/1/96 | |
3/31/96-12/7/98 | ||||
4/21/97-3/6/00 | ||||
3/31/96-3/6/00 | ||||
12/7/98-3/6/00 | ||||
4/21/97-12/7/98 |
15 | Tata Sabaya | 96/3987 | 11/19/93-4/1/96 | |
3/31/96-12/7/98 | ||||
4/21/97-3/6/00 | ||||
3/31/96-3/6/00 | ||||
12/7/98-3/6/00 | ||||
4/21/97-12/7/98 |
16 | Isluga | 96/3987 | 11/19/93-4/1/96 | |
3/31/96-12/7/98 | ||||
4/21/97-3/6/00 | ||||
3/31/96-3/6/00 | ||||
12/7/98-3/6/00 | ||||
4/21/97-12/7/98 |
17 | Irruputuncu | 325/4023 | 5/24/92-9/19/95 | Fumaroles, small plumes on 9/1 & 11/26/95 5 |
9/19/95-5/22/96 | Fumaroles, small plumes on 9/1 & 11/26/95 5 | |||
5/24/92-5/21/96 | Fumaroles, small plumes on 9/1 & 11/26/95 5 |
18 | Olca-Paruma | 325/4023 | 5/24/92-9/19/95 | |
9/19/95-5/22/96 | ||||
5/24/92-5/21/96 |
19 | Aucanquilcha | 325/4041 | 5/24/92-9/19/95 | |
9/19/95-5/22/96 | ||||
5/24/92-5/21/96 | ||||
53/4041 | 10/12/93-3/28/96 | |||
3/28/96-10/15/99 |
20 | Ollague | 53/4041 | 10/12/93-3/28/96 | |
3/28/96-10/15/99 |
21 | Azufre | 53/4041 | 10/12/93-3/28/96 | |
3/28/96-10/15/99 |
22 | San Pedro | 53/4041 | 10/12/93-3/28/96 | |
3/28/96-10/15/99 |
23 | Uturuncu | 3/6741 -- Ascending orbit | 10/06/97-4/4/00 | |
10/4059 | 5/2/92-10/7/97 | |||
10/7/97-12/21/99 | ||||
5/2/92-10/2/95 | ||||
5/2/92-4/30/96 | ||||
10/2/95-10/7/97 | ||||
5/2/92-12/21/99 | ||||
10/2/95-12/21/99 | ||||
282/4059 | 8/12/95-5/19/96 | |||
5/18/96-12/24/00 | ||||
8/12/95-12/24/00 | ||||
4/14/96-8/6/00 |
24 | Putana | 282/4059 | 8/12/95-5/19/96 | |
5/18/96-12/24/00 | ||||
8/12/95-12/24/00 | ||||
4/14/96-8/6/00 |
25 | Escalante Sairecabu | 282/4059 | 8/12/95-5/19/96 | |
5/18/96-12/24/00 | ||||
4/14/96-8/6/00 |
26 | Lincancabur | 282/4077 | 8/12/95-5/19/96 | |
5/18/96-12/24/00 | ||||
8/12/95-12/24/00 | ||||
4/14/96-8/6/00 | ||||
3/19/00-8/6/00 |
27 | Guayaques | 10/4077 | 5/2/92-10/2/95 | |
5/2/92-10/7/97 | ||||
11/13/93-3/26/96 | ||||
10/2/95-10/7/97 | ||||
8/6/00-12/9/01 | ||||
282/4077 | 8/12/95-5/19/96 | |||
8/12/95-12/24/00 | ||||
5/18/96-12/24/00 | ||||
4/14/96-8/6/00 | ||||
3/19/00-8/6/00 |
28 | Colachi | 10/4077 | 5/2/92-10/2/95 | |
5/2/92-10/7/97 | ||||
11/13/93-3/26/96 | ||||
10/2/95-10/7/97 | ||||
8/6/00-12/9/01 | ||||
282/4077 | 8/12/95-5/19/96 | |||
5/18/96-12/24/00 | ||||
8/12/95-12/24/00 | ||||
3/19/00-8/6/00 |
29 | Acamarachi | 10/4077 | 5/2/92-10/2/95 | |
5/2/92-10/7/97 | ||||
11/13/93-3/26/96 | ||||
10/2/95-10/7/97 | ||||
8/6/00-12/9/01 | ||||
282/4077 | 8/12/95-5/19/96 | |||
5/18/96-12/24/00 | ||||
8/12/95-12/24/00 | ||||
3/19/00-8/6/00 |
30 | Agua Calientes | 10/4077 | 5/2/92-10/2/95 | |
5/2/92-10/7/97 | ||||
11/13/93-3/26/96 | ||||
10/2/95-10/7/97 | ||||
8/6/00-12/9/01 | ||||
282/4077 | 8/12/95-5/19/96 | |||
5/18/96-12/24/00 | ||||
8/12/95-12/24/00 | ||||
3/19/00-8/6/00 |
31 | Lascar | 10/4077 | 5/2/92-10/2/95 | Eruption 4/20-21/93 VEI=4 6, Small eruptions 3/94-6/95 8 |
5/2/92-10/7/97 | Eruption 4/20-21/93 VEI=4 6, Small eruptions 3/94-6/95 8, Quiet vapor emission 10 | |||
11/13/93-3/26/96 | Eruption 12/17/93 7, Small eruptions 3/94-6/95 8 | |||
10/2/95-10/7/97 | Quiet vapor emission 10 | |||
8/6/00-12/9/01 | ||||
282/4077 | 8/12/95-5/19/96 | |||
5/18/96-12/24/00 | Quiet vapor emission 10, Eruption 7/20-21/00 9 | |||
8/12/95-12/24/00 | Quiet vapor emission 10, Eruption 7/20-21/00 9 | |||
3/19/00-8/6/00 | Eruption 7/20-21/00 9 | |||
421/340 -- JERS | 7/11/93-4/1/94 | Eruption 12/17/93 7 | ||
8/24/93-4/1/94 | Eruption 12/17/93 7 |
32 | Chiliques | 10/4077 | 5/2/92-10/2/95 | |
5/2/92-10/7/97 | ||||
11/13/93-3/26/96 | ||||
10/2/95-10/7/97 | ||||
8/6/00-12/9/01 | Thermal anomaly in the infrared detected by ASTER 1/6/02-4/5/0212 | |||
282/4077 | 8/12/95-5/19/96 | |||
5/18/96-12/24/00 | ||||
8/12/95-12/24/00 | ||||
3/19/00-8/6/00 |
33 | Cordon Punta Negra | 282/4077 | 8/12/95-5/19/96 | |
5/18/96-12/24/00 | ||||
3/19/00-8/6/00 | ||||
10/4095 | 5/2/92-10/7/97 |
34 | Cordon Chalviri | 282/4095 | 8/12/95-5/19/96 | |
5/18/96-12/24/00 | ||||
8/12/95-12/24/00 | ||||
10/4095 | 5/2/92-10/7/97 |
35 | Punta Negra | 282/4077 | 8/12/95-5/19/96 | |
5/18/96-12/24/00 | ||||
3/19/00-8/6/00 | ||||
10/4095 | 5/2/92-10/7/97 |
36 | Pular | 282/4095 | 8/12/95-5/19/96 | |
5/18/96-12/24/00 | ||||
8/12/95-12/24/00 |
37 | Aracar | 282/4095 | 8/12/95-5/19/96 | |
5/18/96-12/24/00 | ||||
10/4095 | 5/2/92-10/7/97 |
38 | Socompa | 282/4095 | 8/12/95-5/19/96 | |
5/18/96-12/24/00 | ||||
8/12/95-12/24/00 |
39 | Llullaillaco | 282/4113 | 8/12/95-5/19/96 | |
7/8/95-10/26/97 | ||||
8/12/95-12/24/00 | ||||
4/14/96-8/6/00 | ||||
5/18/96-12/24/00 |
40 | Tuzgle | 239/4095 | 5/16/96-10/12/00 |
41 | Escorial | 282/4113 | 8/12/95-5/19/96 | |
7/8/95-10/26/97 | ||||
8/12/95-12/24/00 | ||||
4/14/96-8/6/00 | ||||
5/18/96-12/24/00 |
42 | Lastarria | 282/4113 | 8/12/95-5/19/96 | |
7/8/95-10/26/97 | ||||
8/12/95-12/24/00 | ||||
4/14/96-8/6/00 |
43 | Lazufre | 282/4113 | 8/12/95-5/19/96 | |
7/8/95-10/26/97 | ||||
4/14/96-8/6/00 | ||||
8/12/95-12/24/00 | ||||
5/18/96-12/24/00 |
44 | Cordon del Azufre | 282/4113 | 8/12/95-5/19/96 | |
7/8/95-10/26/97 | ||||
4/14/96-8/6/00 | ||||
5/18/96-12/24/00 | ||||
8/12/95-12/24/00 |
45 | Antofalla | 282/4113 | 8/12/95-5/19/96 | |
7/8/95-10/26/97 | ||||
4/14/96-8/6/00 | ||||
5/18/96-12/24/00 | ||||
8/12/95-12/24/00 |
46 | Bayo | 282/4113 | 8/12/95-5/19/96 | |
7/8/95-10/26/97 | ||||
4/14/96-8/6/00 | ||||
8/12/95-12/24/00 | ||||
5/18/96-12/24/00 |
47 | Sierra Nevada | 282/4149 | 8/12/95-5/19/96 | |
5/18/96-12/24/00 | ||||
8/12/95-12/24/00 | ||||
10/4149 | 5/2/92-4/30/96 | |||
5/2/92-10/7/97 | ||||
5/2/92-10/2/95 | ||||
5/2/92-4/29/96 | ||||
10/2/95-10/7/97 | ||||
10/2/95-10/6/97 |
48 | El Condor | 282/4149 | 8/12/95-5/19/96 | |
5/18/96-12/24/00 | ||||
8/12/95-12/24/00 | ||||
10/4149 | 5/2/92-4/30/96 | |||
5/2/92-10/7/97 | ||||
5/2/92-10/2/95 | ||||
5/2/92-4/29/96 | ||||
10/2/95-10/7/97 | ||||
10/2/95-10/6/97 |
49 | Peinado | 10/4149 | 5/2/92-4/30/96 | |
5/2/92-10/7/97 | ||||
5/2/92-10/2/95 | ||||
5/2/92-4/29/96 | ||||
10/2/95-10/7/97 | ||||
10/2/95-10/6/97 |
50 | Robledo | 10/4149 | 5/2/92-4/30/96 | |
5/2/92-10/7/97 | ||||
5/2/92-10/2/95 | ||||
5/2/92-4/29/96 | ||||
10/2/95-10/7/97 | ||||
10/2/95-10/6/97 | ||||
239/4149 | 5/16/96-10/12/00 |
51 | Falso Azufre | 282/4149 | 8/12/95-5/19/96 | |
5/18/96-12/24/00 | ||||
8/12/95-12/24/00 | ||||
10/4149 | 5/2/92-4/30/96 | |||
5/2/92-10/7/97 | ||||
5/2/92-10/2/95 | ||||
5/2/92-4/29/96 | ||||
10/2/95-10/7/97 | ||||
10/2/95-10/6/97 |
52 | Ojos de Salado | 282/4149 | 8/12/95-5/19/96 | |
5/18/96-12/24/00 | ||||
8/12/95-12/24/00 | ||||
10/4149 | 5/2/92-4/30/96 | Fumaroles: gas columns on 11/14 & 11/16/93 11 | ||
5/2/92-10/7/97 | Fumaroles: gas columns on 11/14 & 11/16/93 11 |
53 | Tipas | 282/4149 | 8/12/95-5/19/96 | |
5/18/96-12/24/00 | ||||
8/12/95-12/24/00 | ||||
10/4149 | 5/2/92-4/30/96 |
1 Smithsonian Institution 1994a, Smithsonian Institution 1995a
2 Smithsonian Institution 1997a, Smithsonian Institution 1998a, Smithsonian Institution 1998b, Smithsonian Institution 1998c, Smithsonian Institution 2000a
3 Smithsonian Institution 1996a
4 Smithsonian Institution 1996b
5 Smithsonian Institution 1997b
6 Smithsonian Institution 1993b, Smithsonian Institution 1993c
7 Smithsonian Institution 1993d, Smithsonian Institution 1994b
8 Smithsonian Institution 1994c, Smithsonian Institution 1994d, Smithsonian Institution 1994e, Smithsonian Institution 1995b, Smithsonian Institution 1995c
9 Smithsonian Institution 2000b
10 Smithsonian Institution 1996c
11 Smithsonian Institution 1993e
12 http://www.jpl.nasa.gov/releases/2002/release_2002_85.html