Citation
Wesseling, Pieter (1967) The Driving Mechanism of Strongly Developed Taylor Vortex Flow. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/00y0-xt20. https://resolver.caltech.edu/CaltechTHESIS:06132025-213106117
Abstract
The purpose of this thesis is to explain how strongly developed Taylor vortex flow is kept motion. On the basis of this explanation approximate torque calculations for high Taylor numbers have been made. Agreement with experiment is satisfactory. Axial symmetry is assumed throughout.
Item Type: | Thesis (Dissertation (Ph.D.)) | ||||||
---|---|---|---|---|---|---|---|
Subject Keywords: | (Aeronautics and Applied Mathematics) | ||||||
Degree Grantor: | California Institute of Technology | ||||||
Division: | Engineering and Applied Science | ||||||
Major Option: | Aeronautics | ||||||
Minor Option: | Applied Mathematics | ||||||
Thesis Availability: | Public (worldwide access) | ||||||
Research Advisor(s): |
| ||||||
Thesis Committee: |
| ||||||
Defense Date: | 25 April 1967 | ||||||
Funders: |
| ||||||
Record Number: | CaltechTHESIS:06132025-213106117 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:06132025-213106117 | ||||||
DOI: | 10.7907/00y0-xt20 | ||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 17458 | ||||||
Collection: | CaltechTHESIS | ||||||
Deposited By: | Benjamin Perez | ||||||
Deposited On: | 17 Jun 2025 22:19 | ||||||
Last Modified: | 17 Jun 2025 22:19 |
Thesis Files
![]() |
PDF
- Final Version
See Usage Policy. 14MB |
Repository Staff Only: item control page