Citation
Lennard, William Norman (1974) Absolute Transition Probabilities for Ni I and the Solar Nickel Abundance. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/xc68-b259. https://resolver.caltech.edu/CaltechTHESIS:07072021-181528051
Abstract
Absolute transition probabilities have been measured for 97 lines from 11 levels in Ni I using the lifetime and branching ratio techniques. Relative transition probabilities have been determined for 6 lines out of 2 levels whose lifetimes have been measured elsewhere. We have measured equivalent widths from the Kitt Peak Preliminary Solar Atlas for 48 of the lines for which absolute transition probabilities have been measured. An empirical solar curve of growth has been constructed for Ni I to test the consistency of the transition probability and equivalent width measures. The solar data have been used to calculate a value for the photospheric Ni abundance ANi = 6.29 ± 0.2 based on the results of the transition probability measurements. A new transition (z5 Go5 - e3G5, λ4633.031) has been observed in the Ni I spectrum.
Item Type: | Thesis (Dissertation (Ph.D.)) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | Physics | ||||||||||||
Degree Grantor: | California Institute of Technology | ||||||||||||
Division: | Physics, Mathematics and Astronomy | ||||||||||||
Major Option: | Physics | ||||||||||||
Thesis Availability: | Public (worldwide access) | ||||||||||||
Research Advisor(s): |
| ||||||||||||
Thesis Committee: |
| ||||||||||||
Defense Date: | 28 May 1974 | ||||||||||||
Additional Information: | Page 98 missing from original source material. | ||||||||||||
Record Number: | CaltechTHESIS:07072021-181528051 | ||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:07072021-181528051 | ||||||||||||
DOI: | 10.7907/xc68-b259 | ||||||||||||
Related URLs: |
| ||||||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||
ID Code: | 14296 | ||||||||||||
Collection: | CaltechTHESIS | ||||||||||||
Deposited By: | Benjamin Perez | ||||||||||||
Deposited On: | 09 Jul 2021 00:40 | ||||||||||||
Last Modified: | 26 Jul 2024 22:36 |
Thesis Files
PDF
- Final Version
See Usage Policy. 67MB |
Repository Staff Only: item control page