Citation
Burdge, Kevin Brian (2021) Twinkle, Twinkle, Little Stars: Shedding Light on the Population of Galactic Gravitational Wave Sources. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/69gf-ex79. https://resolver.caltech.edu/CaltechTHESIS:05262021-184313606
Abstract
Time domain surveys are revolutionizing our understanding of compact binary systems containing a white dwarf and another compact object at short orbital periods. These extreme binaries are astrophysical laboratories which can probe compact object physics, the nature of Type Ia supernova progenitors, accretion physics, tidal physics, the process of binary evolution, and they will dominate the population of objects the Laser Interferometer Space Antenna (LISA) will detect. In this thesis, I present substantial advances in the discovery and characterization of compact binaries using the Zwicky Transient Facility (ZTF). This work has resulted in a ten-fold increase in the discovery rate of such binaries compared to previous work in the field, and has helped lay the groundwork for discovering and characterizing these sources using other facilities, such as the the Transiting Exoplanet Survey Satellite (TESS), the upcoming Vera Rubin Observatory (VRO) and eventually LISA itself.
Item Type: | Thesis (Dissertation (Ph.D.)) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | Astrophysics | |||||||||||||||
Degree Grantor: | California Institute of Technology | |||||||||||||||
Division: | Physics, Mathematics and Astronomy | |||||||||||||||
Major Option: | Physics | |||||||||||||||
Thesis Availability: | Public (worldwide access) | |||||||||||||||
Research Advisor(s): |
| |||||||||||||||
Thesis Committee: |
| |||||||||||||||
Defense Date: | 17 May 2021 | |||||||||||||||
Non-Caltech Author Email: | kburdge (AT) mit.edu | |||||||||||||||
Record Number: | CaltechTHESIS:05262021-184313606 | |||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:05262021-184313606 | |||||||||||||||
DOI: | 10.7907/69gf-ex79 | |||||||||||||||
Related URLs: |
| |||||||||||||||
ORCID: |
| |||||||||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||||||||
ID Code: | 14176 | |||||||||||||||
Collection: | CaltechTHESIS | |||||||||||||||
Deposited By: | Kevin Burdge | |||||||||||||||
Deposited On: | 26 May 2021 23:30 | |||||||||||||||
Last Modified: | 28 Oct 2021 16:26 |
Thesis Files
PDF
- Final Version
See Usage Policy. 7MB |
Repository Staff Only: item control page