Citation
Yu, Jason Miao (2019) Coupled Cluster Green's Functions for Periodic Systems: Ab-Inito Computation and Applications. Master's thesis, California Institute of Technology. doi:10.7907/0P9H-ZQ15. https://resolver.caltech.edu/CaltechTHESIS:07202019-210018604
Abstract
The Coupled Cluster Green’s function method is expanded to periodic systems and preliminary results of the spectral function for diamond and graphene are shown. Future improvements and potential applications are discussed.
Item Type: | Thesis (Master's thesis) | ||||
---|---|---|---|---|---|
Subject Keywords: | Electronic Structure; Coupled Cluster; Green's Functions; Periodic Boundary Conditions, Ab initio | ||||
Degree Grantor: | California Institute of Technology | ||||
Division: | Chemistry and Chemical Engineering | ||||
Major Option: | Chemistry | ||||
Thesis Availability: | Public (worldwide access) | ||||
Research Advisor(s): |
| ||||
Thesis Committee: |
| ||||
Defense Date: | 14 June 2019 | ||||
Non-Caltech Author Email: | jasonmyu1 (AT) gmail.com | ||||
Record Number: | CaltechTHESIS:07202019-210018604 | ||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:07202019-210018604 | ||||
DOI: | 10.7907/0P9H-ZQ15 | ||||
ORCID: |
| ||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||
ID Code: | 11745 | ||||
Collection: | CaltechTHESIS | ||||
Deposited By: | Jason Yu | ||||
Deposited On: | 01 Aug 2019 23:11 | ||||
Last Modified: | 11 Aug 2022 18:48 |
Thesis Files
|
PDF
- Final Version
See Usage Policy. 362kB |
Repository Staff Only: item control page