Citation
Bukowsky, Colton Robert (2019) Scalable Nanophotonic Light Management Design for Solar Cells. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/J5FG-1B48. https://resolver.caltech.edu/CaltechTHESIS:06012019-002405475
Abstract
The current trend in wide adoption of solar energy is encouraging in the context of current projections of increasing energy consumption and the dire need to decrease carbon emissions. The solar industry has expanded due to scientific advances in the power conversion efficiency of solar modules. In order maintain a rapid pace of adoption and further decrease electricity costs, converting each photon becomes increasingly important. This work focuses on nanophotonic approaches to increasing the power conversion efficiency of different solar photovoltaic designs. The projects voluntarily impose certain design constraints in order to be compatible with the large scale manufacturing needed by the solar industry. A focus was given to designs that can leverage the promising technology of nanoimprint lithography. Amorphous silicon tandem cells with embedded nanophotonic patterning attempted to increase absorption while minimizing materials and time costs. Simulated designs of Copper Indium Gallium Diselenide absorbers showed that the management of excited carriers is equally as important as light management in decreasingly thin absorber layers. Near perfect anti-reflection structures were given a detailed physical analysis to better describe the fundamental physics of near zero reflection due to nanocones printed on solar cell encapsulation glass. Experimental results agreed with the theoretical analysis, and showed that these nanostructures further increased absorbed photocurrent by trapping light in the encapsulation glass. Finally, a unique device in the form of a tandem luminescent solar concentrator/silicon solar module was proposed and analyzed as a low cost and adaptable technology for increased solar power conversion efficiency. Key to this design was discovery of new, near-perfect components for light management. Exciting and innovative designs are proposed to control the light-matter interaction within these devices. Study of a photonic luminescent solar concentrator predicted that luminescence can be trapped in photonic crystal slab waveguides with near zero loss. Rigorous experimental efforts to characterize a multitude of near-perfect samples help guide these designs toward their final goals.
Item Type: | Thesis (Dissertation (Ph.D.)) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | nanophotonics, light trapping, nanoimprint lithography, cigs, copper indium gallium diselenide, nanocones, lsc, luminescent solar concentrator, amorphous silicon | ||||||||||||||||||||||||||||||||||||
Degree Grantor: | California Institute of Technology | ||||||||||||||||||||||||||||||||||||
Division: | Engineering and Applied Science | ||||||||||||||||||||||||||||||||||||
Major Option: | Materials Science | ||||||||||||||||||||||||||||||||||||
Thesis Availability: | Public (worldwide access) | ||||||||||||||||||||||||||||||||||||
Research Advisor(s): |
| ||||||||||||||||||||||||||||||||||||
Thesis Committee: |
| ||||||||||||||||||||||||||||||||||||
Defense Date: | 16 April 2019 | ||||||||||||||||||||||||||||||||||||
Record Number: | CaltechTHESIS:06012019-002405475 | ||||||||||||||||||||||||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:06012019-002405475 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.7907/J5FG-1B48 | ||||||||||||||||||||||||||||||||||||
Related URLs: |
| ||||||||||||||||||||||||||||||||||||
ORCID: |
| ||||||||||||||||||||||||||||||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||||||||||||||||||||||||
ID Code: | 11593 | ||||||||||||||||||||||||||||||||||||
Collection: | CaltechTHESIS | ||||||||||||||||||||||||||||||||||||
Deposited By: | Colton Bukowsky | ||||||||||||||||||||||||||||||||||||
Deposited On: | 07 Jun 2019 22:14 | ||||||||||||||||||||||||||||||||||||
Last Modified: | 08 Nov 2023 00:12 |
Thesis Files
|
PDF
- Final Version
See Usage Policy. 22MB |
Repository Staff Only: item control page