Citation
Schoepp, Nathan Garrett (2019) Phenotypic Antimicrobial Susceptibility Testing Based on Nucleic Acid Analysis. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/5F6B-F452. https://resolver.caltech.edu/CaltechTHESIS:05302019-162535966
Abstract
Antimicrobial resistance (AMR) is one of the most widely recognized threats to global health, and one that continues to grow as new mechanisms of resistance evolve and resistant pathogens spread. Antibiotics are a cornerstone of modern medicine, but their misuse and overuse has constantly and consistently reduced their efficacy to the critically low levels we observe today. As a result, the rate of mortality as a direct result of AMR is approaching over a million deaths annually, with 20-year projections in the ten-millions. Rapid, phenotypic antimicrobial susceptibility testing (AST) that could be performed at the point of care (most notably in ≤ 30 min) would decrease the overuse of antimicrobials, allow physicians to make informed choices about which antimicrobials to prescribe, and improve patient outcomes. Today no such method exists. The ultimate goal of the below work is to allow physicians to choose, instead of guess, which antibiotics to use. We envision that development of these tests into distributable diagnostics will drastically improve patient outcomes, curb the spread of resistance, strengthen global antibiotic stewardship, and forestall the post-antibiotic era.
Item Type: | Thesis (Dissertation (Ph.D.)) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | AST, Nucleic Acids, DNA, Microfluidics, Antibiotics | |||||||||||||||||||||
Degree Grantor: | California Institute of Technology | |||||||||||||||||||||
Division: | Chemistry and Chemical Engineering | |||||||||||||||||||||
Major Option: | Chemistry | |||||||||||||||||||||
Thesis Availability: | Public (worldwide access) | |||||||||||||||||||||
Research Advisor(s): |
| |||||||||||||||||||||
Thesis Committee: |
| |||||||||||||||||||||
Defense Date: | 10 May 2019 | |||||||||||||||||||||
Non-Caltech Author Email: | nschoepp (AT) pacbell.net | |||||||||||||||||||||
Record Number: | CaltechTHESIS:05302019-162535966 | |||||||||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:05302019-162535966 | |||||||||||||||||||||
DOI: | 10.7907/5F6B-F452 | |||||||||||||||||||||
Related URLs: |
| |||||||||||||||||||||
ORCID: |
| |||||||||||||||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||||||||||||||
ID Code: | 11572 | |||||||||||||||||||||
Collection: | CaltechTHESIS | |||||||||||||||||||||
Deposited By: | Nathan Schoepp | |||||||||||||||||||||
Deposited On: | 31 May 2019 20:42 | |||||||||||||||||||||
Last Modified: | 26 May 2021 01:56 |
Thesis Files
|
PDF
- Final Version
See Usage Policy. 13MB |
Repository Staff Only: item control page