Citation
Osborn, Elburt Franklin (1938) Micrometric and Petrofabric Studies of the Val Verde Tonalite, Southern California. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/P3AT-SF73. https://resolver.caltech.edu/CaltechTHESIS:05252018-110619727
Abstract
The Val Verde tunnel of the Metropolitan Water District of Southern California, located thirteen miles south of Riverside, California, passes through 27,000 feet of a single tonalite intrusive and across the intrusive contact into a body of quartz-biotite schist.
Micrometric analyses of the tonalite along the line of the tunnel have shown no progressive variation in the percentage of minerals present; but the albite content of the plagioclase increases toward the contact with the schist, and this correlates directly with the radioactivity and zircon content of the tonalite. The more acid border of the intrusive is believed to be due to assimilation of the quartz-biotite schist.
On the basis of mineralogic and radioactivity determinations, dark fine grained inclusions in the tonalite are believed to be xenoliths of schist and gabbro.
Petrofabric diagrams obtained from the plagioclase, biotite, and quartz of the tonalite indicate that the gneiss planes of the tonalite developed as a result of a combination of now of the partially crystallized magma and post-magmatic deformation. The present linear direction in the rock may or may not represent the original direction of flow of the magma.
Item Type: | Thesis (Dissertation (Ph.D.)) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Keywords: | Geology | ||||||||||||
Degree Grantor: | California Institute of Technology | ||||||||||||
Division: | Geological and Planetary Sciences | ||||||||||||
Major Option: | Geology | ||||||||||||
Thesis Availability: | Public (worldwide access) | ||||||||||||
Research Advisor(s): |
| ||||||||||||
Thesis Committee: |
| ||||||||||||
Defense Date: | 1 January 1938 | ||||||||||||
Additional Information: | Supplemental Files Information: The Metropolitan Water District of Southern California, Colorado River Aqueduct: Supplement 1 from "Micrometric and Petrofabric Studies of the Val Verde Tonalite, Southern California" (Thesis). Date(s) Collected: 1936-04-01. Geologic map of the Val Verde District: Supplement 2 from "Micrometric and Petrofabric Studies of the Val Verde Tonalite, Southern California" (Thesis). Structural data on Val Verde tunnel: Supplement 3 from "Micrometric and Petrofabric Studies of the Val Verde Tonalite, Southern California" (Thesis). | ||||||||||||
Record Number: | CaltechTHESIS:05252018-110619727 | ||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:05252018-110619727 | ||||||||||||
DOI: | 10.7907/P3AT-SF73 | ||||||||||||
Related URLs: |
| ||||||||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||
ID Code: | 10939 | ||||||||||||
Collection: | CaltechTHESIS | ||||||||||||
Deposited By: | Tony Diaz | ||||||||||||
Deposited On: | 13 Jun 2018 18:15 | ||||||||||||
Last Modified: | 17 Aug 2023 00:12 |
Thesis Files
|
PDF (Thesis)
- Final Version
See Usage Policy. 38MB | |
|
PDF (Plate 1 - Index map showing location of the Val Verde district with respect to the Colorado River Aqueduct)
- Supplemental Material
See Usage Policy. 34MB | |
|
PDF (Plate 2 - Geologic map of the Val Verde district)
- Supplemental Material
See Usage Policy. 31MB | |
|
PDF (Plate 6 - Structural data on Val Verde tunnel)
- Supplemental Material
See Usage Policy. 32MB |
Repository Staff Only: item control page